Link to this page
Biological and Environmental Research Ontology
Last uploaded:
December 23, 2022
| Id | http://purl.obolibrary.org/obo/NCIT_C48387
http://purl.obolibrary.org/obo/NCIT_C48387
|
|---|---|
| Preferred Name | Everolimus |
| Definitions |
A derivative of the natural macrocyclic lactone sirolimus with immunosuppressant and anti-angiogenic properties. In cells, everolimus binds to the immunophilin FK Binding Protein-12 (FKBP-12) to generate an immunosuppressive complex that binds to and inhibits the activation of the mammalian Target of Rapamycin (mTOR), a key regulatory kinase. Inhibition of mTOR activation results in the inhibition of T lymphocyte activation and proliferation associated with antigen and cytokine (IL-2, IL-4, and IL-15) stimulation and the inhibition of antibody production. (NCI05)
|
| Type | http://www.w3.org/2002/07/owl#Class |
All Properties
| definition | A derivative of the natural macrocyclic lactone sirolimus with immunosuppressant and anti-angiogenic properties. In cells, everolimus binds to the immunophilin FK Binding Protein-12 (FKBP-12) to generate an immunosuppressive complex that binds to and inhibits the activation of the mammalian Target of Rapamycin (mTOR), a key regulatory kinase. Inhibition of mTOR activation results in the inhibition of T lymphocyte activation and proliferation associated with antigen and cytokine (IL-2, IL-4, and IL-15) stimulation and the inhibition of antibody production. (NCI05) |
|---|---|
| label | Everolimus
|
| prefLabel | Everolimus
|
| Legacy Concept Name | Everolimus
|
| in_subset |
See more
See less
|
| Preferred_Name | Everolimus
|
| Is_Value_For_GDC_Property | |
| Chemical_Formula | C53H83NO14
|
| Display_Name | Everolimus
|
| Maps_To | Everolimus
|
| PDQ_Open_Trial_Search_ID | 372905
|
| Has_Target | |
| UMLS_CUI | C0541315
|
| FDA_UNII_Code | 9HW64Q8G6G
|
| prefixIRI | NCIT:C48387
|
| Accepted_Therapeutic_Use_For | neuroendocrine tumors (NET) of gastrointestinal (GI), lung or pancreatic origin
|
| NCI_Drug_Dictionary_ID | 372905
|
| Contributing_Source |
CTRP
FDA
|
| subClassOf | |
| code | C48387
|
| type | |
| ALT_DEFINITION | A drug used to treat advanced kidney cancer that did not respond to treatment with certain other anticancer drugs. It is also being studied in the treatment of other types of cancer. Afinitor stops cancer cells from dividing and may block the growth of new blood vessels that tumors need to grow. It also decreases the body's immune responses. It is a type of immunosuppressant and a type of antiangiogenesis agent.
|
| NSC Number | 733504
|
| PDQ_Closed_Trial_Search_ID | 372905
|
| Semantic_Type | Pharmacologic Substance
|
| CAS_Registry | 159351-69-6
|
| Delete | Subject | Author | Type | Created |
|---|---|---|---|---|
| No notes to display |