Link to this page
Biological and Environmental Research Ontology
Last uploaded:
December 23, 2022
| Id | http://purl.obolibrary.org/obo/NCIT_C48382
http://purl.obolibrary.org/obo/NCIT_C48382
|
|---|---|
| Preferred Name | Bardoxolone |
| Definitions |
A synthetic triterpenoid compound with potential antineoplastic and anti-inflammatory activities. Bardoxolone blocks the synthesis of inducible nitric oxide synthase (iNOS) and inducible cyclooxygenase (COX-2), two enzymes involved in inflammation and carcinogenesis. This agent also inhibits the interleukin-1 (IL-1)-induced expression of the pro-inflammatory proteins matrix metalloproteinase-1 (MMP-1) and matrix metalloproteinase-13 (MMP-13) and the expression of Bcl-3; Bcl-3 is an IL-1-responsive gene that preferentially contributes to MMP-1 gene expression.
|
| Type | http://www.w3.org/2002/07/owl#Class |
All Properties
| definition | A synthetic triterpenoid compound with potential antineoplastic and anti-inflammatory activities. Bardoxolone blocks the synthesis of inducible nitric oxide synthase (iNOS) and inducible cyclooxygenase (COX-2), two enzymes involved in inflammation and carcinogenesis. This agent also inhibits the interleukin-1 (IL-1)-induced expression of the pro-inflammatory proteins matrix metalloproteinase-1 (MMP-1) and matrix metalloproteinase-13 (MMP-13) and the expression of Bcl-3; Bcl-3 is an IL-1-responsive gene that preferentially contributes to MMP-1 gene expression. |
|---|---|
| prefLabel | Bardoxolone
|
| label | Bardoxolone
|
| PDQ_Closed_Trial_Search_ID | 453589
|
| code | C48382
|
| prefixIRI | NCIT:C48382
|
| in_subset | |
| Preferred_Name | Bardoxolone
|
| FDA_UNII_Code | 7HT68L8941
|
| Contributing_Source | FDA
|
| Chemical_Formula | C31H41NO4
|
| Maps_To | Bardoxolone
|
| CAS_Registry | 218600-44-3
|
| NSC Number | 711193
|
| NCI_Drug_Dictionary_ID | 453589
|
| Legacy Concept Name | CDDO
|
| type | |
| ALT_DEFINITION | A substance being studied in the treatment of some types of cancer. CDDO may block enzymes involved in inflammation and cancer growth. It is a type of antineoplastic plant product.
|
| Is_Value_For_GDC_Property | |
| subClassOf | |
| PDQ_Open_Trial_Search_ID | 453589
|
| Accepted_Therapeutic_Use_For | Antineoplastic and anti-inflammatory
|
| Semantic_Type | Pharmacologic Substance
|
| UMLS_CUI | C0762434
|
| Delete | Subject | Author | Type | Created |
|---|---|---|---|---|
| No notes to display |