Link to this page
Biological and Environmental Research Ontology
Last uploaded:
December 23, 2022
| Id | http://purl.obolibrary.org/obo/NCIT_C38912
http://purl.obolibrary.org/obo/NCIT_C38912
|
|---|---|
| Preferred Name | Interleukin-1 Receptor Type 1 |
| Definitions |
Interleukin-1 receptor type 1 (569 aa, ~65 kDa) is encoded by the human IL1R1 gene. This protein is involved in interleukin-1 binding and the positive regulation of signal transduction.
|
| Type | http://www.w3.org/2002/07/owl#Class |
All Properties
| definition | Interleukin-1 receptor type 1 (569 aa, ~65 kDa) is encoded by the human IL1R1 gene. This protein is involved in interleukin-1 binding and the positive regulation of signal transduction. |
|---|---|
| prefLabel | Interleukin-1 Receptor Type 1
|
| label | Interleukin-1 Receptor Type 1
|
| code | C38912
|
| prefixIRI | NCIT:C38912
|
| OMIM_Number | 147810
|
| in_subset | |
| Display_Name | Interleukin-1 Receptor Type 1
|
| Preferred_Name | Interleukin-1 Receptor Type 1
|
| Contributing_Source | CTRP
|
| Swiss_Prot | P14778
|
| Legacy Concept Name | Interleukin-1-Receptor_Alpha_Type-I
|
| DesignNote | Interleukin-1 receptor type 1 is a type I membrane protein cytokine receptor for IL1A and IL1B, binds to IL1RAP, and contains 3 IgC2 domains and 1 TIR domain. Agonist binding leads to formation of a ternary signaling complex of IL1RAP/TOLLIP/MYD88/IRAK1 (or IRAK2) and NF-Kappa-B activation.
|
| type | |
| subClassOf | |
| Semantic_Type |
Amino Acid, Peptide, or Protein
Receptor
|
| UMLS_CUI | C1700970
|
| Delete | Subject | Author | Type | Created |
|---|---|---|---|---|
| No notes to display |