Link to this page
Biological and Environmental Research Ontology
Last uploaded:
December 23, 2022
| Id | http://purl.obolibrary.org/obo/NCIT_C33976
http://purl.obolibrary.org/obo/NCIT_C33976
|
|---|---|
| Preferred Name | Neurogenic Locus Notch Homolog Protein 1 |
| Definitions |
Neurogenic locus notch homolog protein 1 (2555 aa, ~273 kDa) is encoded by the human NOTCH1 gene. This protein is involved in both cell-cell signaling and cell-fate determination.
|
| Type | http://www.w3.org/2002/07/owl#Class |
All Properties
| definition | Neurogenic locus notch homolog protein 1 (2555 aa, ~273 kDa) is encoded by the human NOTCH1 gene. This protein is involved in both cell-cell signaling and cell-fate determination. |
|---|---|
| label | Neurogenic Locus Notch Homolog Protein 1
|
| prefLabel | Neurogenic Locus Notch Homolog Protein 1
|
| Legacy Concept Name | Notch_Homolog-1_Protein
|
| in_subset | |
| Preferred_Name | Neurogenic Locus Notch Homolog Protein 1
|
| Display_Name | Neurogenic Locus Notch Homolog Protein 1
|
| Swiss_Prot | P46531
|
| DesignNote | Neurogenic locus notch homolog protein 1 contains 36 extracellular EGF domains, 3 Lin/Notch repeats, and multiple intracellular domains, including 5 ANK repeats. Cleaved by a Golgi furin-like convertase, cell surface Notch protein is a disulfide linked N-/C-terminal heterodimeric receptor for membrane-bound Jagged1, Jagged2, Delta1, and Serrate on adjacent cells that activates an conserved intercellular signaling pathway (lateral inhibition) to regulate cell-fate determination, differentiation, proliferation, and apoptotic programs. Activated Notch cleavage by TACE and presenilin dependent gamma-secretase releases the intracellular domain to form a transcription complex with RBP-J kappa to activate enhancer of split genes. NOTCH1 interacts with DTX1 and DTX2 and may regulate thymic lymphocyte maturation.
|
| UMLS_CUI | C1335068
|
| prefixIRI | NCIT:C33976
|
| Contributing_Source | CTRP
|
| subClassOf | |
| code | C33976
|
| type | |
| OMIM_Number | 190198
|
| Semantic_Type |
Amino Acid, Peptide, or Protein
Receptor
|
| Delete | Subject | Author | Type | Created |
|---|---|---|---|---|
| No notes to display |