Link to this page
Biological and Environmental Research Ontology
Last uploaded:
December 23, 2022
| Id | http://purl.obolibrary.org/obo/NCIT_C28664
http://purl.obolibrary.org/obo/NCIT_C28664
|
|---|---|
| Preferred Name | Signal Transducer and Activator of Transcription 3 |
| Definitions |
Signal transducer and activator of transcription 3 (770 aa, ~88 kDa) is encoded by the human STAT3 gene. This protein plays a role in cytokine signaling and gene expression.
|
| Type | http://www.w3.org/2002/07/owl#Class |
All Properties
| definition | Signal transducer and activator of transcription 3 (770 aa, ~88 kDa) is encoded by the human STAT3 gene. This protein plays a role in cytokine signaling and gene expression. |
|---|---|
| prefLabel | Signal Transducer and Activator of Transcription 3
|
| label | Signal Transducer and Activator of Transcription 3
|
| code | C28664
|
| prefixIRI | NCIT:C28664
|
| OMIM_Number | 102582
|
| in_subset | |
| Display_Name | Signal Transducer and Activator of Transcription 3
|
| Preferred_Name | Signal Transducer and Activator of Transcription 3
|
| Contributing_Source | CTRP
|
| Swiss_Prot | P40763
|
| Legacy Concept Name | Signal_Transducer_and_Activator_of_Transcription-3
|
| DesignNote | The small GTPase Rac1 has been shown to bind and regulate the activity of this protein. PIAS3 protein is a specific inhibitor of this protein.
|
| type | |
| subClassOf | |
| Semantic_Type | Amino Acid, Peptide, or Protein
|
| UMLS_CUI | C1530116
|
| Delete | Subject | Author | Type | Created |
|---|---|---|---|---|
| No notes to display |