Link to this page
Biological and Environmental Research Ontology
Last uploaded:
December 23, 2022
| Id | http://purl.obolibrary.org/obo/NCIT_C20437
http://purl.obolibrary.org/obo/NCIT_C20437
|
|---|---|
| Preferred Name | Macrophage Colony-Stimulating Factor 1 |
| Definitions |
Macrophage colony-stimulating factor 1 (554 aa, ~60 kDa) is encoded by the human CSF1 gene. This protein is involved in in the regulation of survival, proliferation and differentiation of mononuclear phagocytes.
|
| Type | http://www.w3.org/2002/07/owl#Class |
All Properties
| definition | Macrophage colony-stimulating factor 1 (554 aa, ~60 kDa) is encoded by the human CSF1 gene. This protein is involved in in the regulation of survival, proliferation and differentiation of mononuclear phagocytes. |
|---|---|
| prefLabel | Macrophage Colony-Stimulating Factor 1
|
| label | Macrophage Colony-Stimulating Factor 1
|
| code | C20437
|
| prefixIRI | NCIT:C20437
|
| OMIM_Number | 120420
|
| in_subset | |
| Display_Name | Macrophage Colony-Stimulating Factor 1
|
| Preferred_Name | Macrophage Colony-Stimulating Factor 1
|
| Contributing_Source | CTRP
|
| Swiss_Prot | P09603
|
| Legacy Concept Name | Colony_Stimulating_Factor-1
|
| DesignNote | The active forms of macrophage colony-stimulating factor 1 may be produced by proteolytic cleavage; precursors may exist as integral membrane proteins. Isoform 1 may undergo rapid proteolytic cleavage to yield an extracellular growth factor. Isoform 3 may exist as an integral membrane protein that undergoes slow proteolysis at the cell surface to yield a soluble growth factor.
|
| type | |
| subClassOf | |
| Semantic_Type |
Amino Acid, Peptide, or Protein
Immunologic Factor
|
| UMLS_CUI | C3887672
|
| Delete | Subject | Author | Type | Created |
|---|---|---|---|---|
| No notes to display |