Link to this page
Biological and Environmental Research Ontology
Last uploaded:
December 23, 2022
| Id | http://purl.obolibrary.org/obo/NCIT_C18186
http://purl.obolibrary.org/obo/NCIT_C18186
|
|---|---|
| Preferred Name | Hepatocyte Growth Factor Receptor |
| Definitions |
Hepatocyte growth factor receptor (1390 aa, ~156 kDa) is encoded by the human MET gene. This protein is involved in tyrosine phosphorylation and ligand-dependent signaling.
|
| Type | http://www.w3.org/2002/07/owl#Class |
All Properties
| definition | Hepatocyte growth factor receptor (1390 aa, ~156 kDa) is encoded by the human MET gene. This protein is involved in tyrosine phosphorylation and ligand-dependent signaling. |
|---|---|
| prefLabel | Hepatocyte Growth Factor Receptor
|
| label | Hepatocyte Growth Factor Receptor
|
| code | C18186
|
| prefixIRI | NCIT:C18186
|
| OMIM_Number | 164860
|
| in_subset | |
| Display_Name | Hepatocyte Growth Factor Receptor
|
| Preferred_Name | Hepatocyte Growth Factor Receptor
|
| Contributing_Source | CTRP
|
| Swiss_Prot | P08581
|
| Legacy Concept Name | Hepatocyte_Growth_Factor_Receptor
|
| DesignNote | In the fully processed c-MET product, the alpha subunit is extracellular, and the beta subunit has extracellular, transmembrane, and tyrosine kinase domains, as well as sites of tyrosine phosphorylation. The beta subunit of the c-MET proto-oncogene product is the cell surface receptor for hepatocyte growth factor. c-MET is related to the insulin receptor and ABL oncogene. (OMIM)
|
| type | |
| subClassOf | |
| Semantic_Type |
Amino Acid, Peptide, or Protein
Receptor
|
| UMLS_CUI | C1456828
|
| Delete | Subject | Author | Type | Created |
|---|---|---|---|---|
| No notes to display |