Link to this page
Biological and Environmental Research Ontology
| Id | http://purl.obolibrary.org/obo/NCIT_C156382
http://purl.obolibrary.org/obo/NCIT_C156382
|
|---|---|
| Preferred Name | Autologous MCPyV-specific HLA-A02-restricted TCR-transduced CD4+ and CD8+ T-cells FH-MCVA2TCR |
| Definitions |
A preparation of autologous CD4+ and CD62L-expressing CD8+ T-cells transduced with a third generation lentiviral vector (LV) to express the high affinity T-cell receptor (TCR) A2 -MCC1, specific for the human leukocyte antigen (HLA)-A02-restricted Merkel cell polyomavirus (MCPyV; MCV) viral oncoprotein, with potential immunomodulating and antineoplastic activities. Upon reintroduction into the patient, the autologous MCPyV-specific HLA-A02-restricted TCR-transduced CD8+ and CD4+ T-cells FH-MCVA2TCR selectively bind to the KLLEIAPNC epitope (KLL epitope) within the MCPyV viral oncoprotein. This results in cytotoxic T-lymphocyte (CTL)-mediated elimination of tumor cells expressing the MCPyV viral oncoprotein. Additionally, tumor-specific HLA-A02-restricted CD4+ cells promote class I-restricted CD8+ proliferation, survival and effector functions by producing interleukin (IL)-2 and facilitating the activation of dendritic cells (DCs). MCPyV viral oncoprotein is highly expressed in Merkel cell carcinoma (MCC) caused by MCPyV.
|
| Type | http://www.w3.org/2002/07/owl#Class |
All Properties
| definition | A preparation of autologous CD4+ and CD62L-expressing CD8+ T-cells transduced with a third generation lentiviral vector (LV) to express the high affinity T-cell receptor (TCR) A2 -MCC1, specific for the human leukocyte antigen (HLA)-A02-restricted Merkel cell polyomavirus (MCPyV; MCV) viral oncoprotein, with potential immunomodulating and antineoplastic activities. Upon reintroduction into the patient, the autologous MCPyV-specific HLA-A02-restricted TCR-transduced CD8+ and CD4+ T-cells FH-MCVA2TCR selectively bind to the KLLEIAPNC epitope (KLL epitope) within the MCPyV viral oncoprotein. This results in cytotoxic T-lymphocyte (CTL)-mediated elimination of tumor cells expressing the MCPyV viral oncoprotein. Additionally, tumor-specific HLA-A02-restricted CD4+ cells promote class I-restricted CD8+ proliferation, survival and effector functions by producing interleukin (IL)-2 and facilitating the activation of dendritic cells (DCs). MCPyV viral oncoprotein is highly expressed in Merkel cell carcinoma (MCC) caused by MCPyV. |
|---|---|
| prefLabel | Autologous MCPyV-specific HLA-A02-restricted TCR-transduced CD4+ and CD8+ T-cells FH-MCVA2TCR
|
| label | Autologous MCPyV-specific HLA-A02-restricted TCR-transduced CD4+ and CD8+ T-cells FH-MCVA2TCR
|
| NCI_META_CUI | CL563078
|
| PDQ_Closed_Trial_Search_ID | 795693
|
| code | C156382
|
| Has_Target | |
| prefixIRI | NCIT:C156382
|
| in_subset |
See more
See less
|
| Display_Name | Autologous MCPyV-specific HLA-A02-restricted TCR-transduced CD4+ and CD8+ T-cells FH-MCVA2TCR
|
| Preferred_Name | Autologous MCPyV-specific HLA-A02-restricted TCR-transduced CD4+ and CD8+ T-cells FH-MCVA2TCR
|
| Contributing_Source | CTRP
|
| Maps_To | Autologous MCPyV-specific HLA-A02-restricted TCR-transduced CD4+ and CD8+ T-cells FH-MCVA2TCR
|
| NCI_Drug_Dictionary_ID | 795693
|
| type | |
| Is_Value_For_GDC_Property | |
| subClassOf | |
| PDQ_Open_Trial_Search_ID | 795693
|
| Semantic_Type | Pharmacologic Substance
|
| Delete | Subject | Author | Type | Created |
|---|---|---|---|---|
| No notes to display |