Link to this page
Biological and Environmental Research Ontology
| Id | http://purl.obolibrary.org/obo/NCIT_C120209
http://purl.obolibrary.org/obo/NCIT_C120209
|
|---|---|
| Preferred Name | FLT3/CDK4/6 Inhibitor FLX925 |
| Definitions |
An orally available inhibitor of FMS-related tyrosine kinase 3 (FLT3, STK1, or FLK2) and the cyclin-dependent kinases 4 (CDK4) and 6 (CDK6), with potential antineoplastic activity. Upon administration, FLT3/CDK4/6 inhibitor FLX925 specifically binds to and inhibits FLT3, which interferes with the activation of FLT3-mediated signal transduction pathways and reduces cell proliferation in cancer cells that overexpress FLT3. In addition FLX925 inhibits CDK4 and 6 and prevents the phosphorylation of retinoblastoma (Rb) protein in early G1. Inhibition of Rb phosphorylation prevents CDK-mediated G1-S phase transition, which causes G1 phase cell cycle arrest, suppresses DNA synthesis and inhibits cancer cell growth. FLT3, a class III tyrosine kinase receptor, is overexpressed in a variety of cancers. Overexpression of CDK4/6, which is seen in certain types of cancer, causes cell cycle deregulation.
|
| Type | http://www.w3.org/2002/07/owl#Class |
All Properties
| definition | An orally available inhibitor of FMS-related tyrosine kinase 3 (FLT3, STK1, or FLK2) and the cyclin-dependent kinases 4 (CDK4) and 6 (CDK6), with potential antineoplastic activity. Upon administration, FLT3/CDK4/6 inhibitor FLX925 specifically binds to and inhibits FLT3, which interferes with the activation of FLT3-mediated signal transduction pathways and reduces cell proliferation in cancer cells that overexpress FLT3. In addition FLX925 inhibits CDK4 and 6 and prevents the phosphorylation of retinoblastoma (Rb) protein in early G1. Inhibition of Rb phosphorylation prevents CDK-mediated G1-S phase transition, which causes G1 phase cell cycle arrest, suppresses DNA synthesis and inhibits cancer cell growth. FLT3, a class III tyrosine kinase receptor, is overexpressed in a variety of cancers. Overexpression of CDK4/6, which is seen in certain types of cancer, causes cell cycle deregulation. |
|---|---|
| prefLabel | FLT3/CDK4/6 Inhibitor FLX925
|
| label | FLT3/CDK4/6 Inhibitor FLX925
|
| PDQ_Closed_Trial_Search_ID | 768269
|
| code | C120209
|
| prefixIRI | NCIT:C120209
|
| in_subset |
See more
See less
|
| Display_Name | FLT3/CDK4/6 Inhibitor FLX925
|
| Preferred_Name | FLT3/CDK4/6 Inhibitor FLX925
|
| Contributing_Source | CTRP
|
| Maps_To | FLT3/CDK4/6 Inhibitor FLX925
|
| NCI_Drug_Dictionary_ID | 768269
|
| type | |
| Is_Value_For_GDC_Property | |
| subClassOf | |
| PDQ_Open_Trial_Search_ID | 768269
|
| Semantic_Type | Pharmacologic Substance
|
| UMLS_CUI | C3896859
|
| Delete | Subject | Author | Type | Created |
|---|---|---|---|---|
| No notes to display |