Link to this page
Animal Trait Ontology for Livestock
Last uploaded:
May 11, 2020
Acronym | ATOL |
Visibility | Public |
Description | ATOL (Animal Trait Ontology for Livestock) is an ontology of characteristics defining phenotypes of livestock in their environment (EOL). ATOL aims to: - provide a reference ontology of phenotypic traits of farm animals for the international scientific and educational - communities, farmers, etc.; - deliver this reference ontology in a language which can be used by computers in order to support database management, semantic analysis and modeling; - represent traits as generic as possible for livestock vertebrates; - make the ATOL ontology as operational as possible and closely related to measurement techniques; - structure the ontology in relation to animal production |
Status | Production |
Format | OWL |
Contact | Reichstadt Matthieu, matthieu.reichstadt@clermont.inra.fr LeBail Pierre-Yves, pylebail@rennes.inra.fr |
No views of ATOL available
Jump to:
Id | http://opendata.inra.fr/ATOL/ATOL_0000870
http://opendata.inra.fr/ATOL/ATOL_0000870
|
---|---|
Preferred Name | circadian phase |
Type | http://www.w3.org/2002/07/owl#Class |
All Properties
prefLabel | circadian phase
|
---|---|
label | circadian phase
|
references | INRA:PHASE "INRA PHASE"
|
prefixIRI | ATOL_0000870
|
subsetAbsent | SoleAbsent
|
subClassOf | |
subsetPresent |
DuckPresent
GoatPresent
CattlePresent
SalmonPresent
QuailPresent
SeaBreamPresent
ChickenPresent
TurkeyPresent
CarpPresent
SeaBassPresent
GoosePresent
SheepPresent
PigPresent
TilapiaPresent
HorsePresent
ZebraFishPresent
TroutPresent
RabbitPresent
MousePresent
CodPresent
See more
See less
|
type |
Add comment
Delete | Subject | Author | Type | Created |
---|---|---|---|---|
No notes to display |
- Problem retrieving properties:
Notes
Filter: