Link to this page
Allotrope Merged Ontology Suite
Acronym | AFO |
Visibility | Public |
Description | Allotrope Merged Ontology Suite The AFO is an ontology suite that provides a standard vocabulary and semantic model for the representation of laboratory analytical processes. The AFO suite is aligned at the upper layer to the Basic Formal Ontology (BFO). The core domains modeled include: Equipment, Material, Process, and Results. license: http://purl.allotrope.org/voc/creative-commons-attribution-license |
Status | Alpha |
Format | OWL |
Contact | Allotrope Foundation, more.info@allotrope.org |
Categories | Chemical |
Version | Released | Uploaded | Downloads |
---|---|---|---|
REC/2024/12 (Parsed, Indexed, Metrics, Annotator) | 12/18/2024 | 12/18/2024 | OWL | CSV | RDF/XML | Diff |
REC/2024/09 (Archived) | 09/27/2024 | 09/27/2024 | OWL | Diff |
REC/2024/06 (Archived) | 06/29/2024 | 06/29/2024 | OWL | Diff |
REC/2024/03 (Archived) | 04/04/2024 | 04/04/2024 | OWL |
REC/2024/03 (Archived) | 03/28/2024 | 03/28/2024 | OWL |
REC/2023/12 (Archived) | 12/20/2023 | 12/20/2023 | OWL |
REC/2023/09 (Archived) | 10/04/2023 | 10/04/2023 | OWL |
REC/2023/06 (Archived) | 07/09/2023 | 07/09/2023 | OWL |
REC/2023/03 (Archived) | 03/30/2023 | 03/30/2023 | OWL |
REC/2022/12 (Archived) | 12/13/2022 | 12/13/2022 | OWL |
REC/2022/09 (Archived) | 09/09/2022 | 09/09/2022 | OWL |
CR/2022/09 (Archived) | 09/08/2022 | 09/08/2022 | OWL |
REC/2022/06 (Archived) | 07/05/2022 | 07/05/2022 | OWL |
REC/2022/06 (Archived) | 06/30/2022 | 06/30/2022 | OWL |
REC/2022/06 (Archived) | 06/29/2022 | 06/29/2022 | OWL |
REC/2022/03 (Archived) | 03/30/2022 | 03/30/2022 | OWL |
REC/2021/12 (Archived) | 12/14/2021 | 01/04/2022 | OWL |
REC/2021/09 (Archived) | 10/14/2021 | 10/14/2021 | OWL | Diff |
REC/2021/09 (Archived) | 10/14/2021 | 10/14/2021 | OWL |
REC/2021/06 (Archived) | 08/04/2021 | 10/12/2021 | OWL |
REC/2021/06 (Archived) | 08/04/2021 | 10/11/2021 | OWL |
REC/2021/06 (Archived) | 08/04/2021 | 10/11/2021 | OWL |
REC/2021/06 (Archived) | 08/04/2021 | 10/11/2021 | OWL |
REC/2021/06 (Archived) | 08/04/2021 | 08/04/2021 | OWL |
REC/2021/06 (Archived) | 07/02/2021 | 07/02/2021 | OWL |
REC/2021/03 (Archived) | 04/03/2021 | 04/29/2021 | OWL |
REC/2020/12 (Archived) | 12/21/2020 | 12/21/2020 | OWL |
REC/2020/09 (Archived) | 10/03/2020 | 10/05/2020 | OWL |
REC/2020/09 (Archived) | 10/01/2020 | 10/02/2020 | OWL |
REC/2020/09 (Archived) | 10/01/2020 | 10/01/2020 | OWL | Diff |
REC/2020/09 (Archived) | 10/01/2020 | 10/01/2020 | OWL | Diff |
REC/2020/09 (Archived) | 08/06/2020 | 10/01/2020 | OWL |
REC/2020/06 (Archived) | 08/06/2020 | 08/17/2020 | OWL |
REC/2020/03 (Archived) | 03/30/2019 | 05/21/2020 | OWL | Diff |
REC/2019/05/10 (Archived) | 05/11/2019 | 05/17/2019 | OWL | Diff |
REC/2019/05/10 (Archived) | 05/11/2019 | 05/15/2019 | OWL | Diff |
REC/2019/05/10 (Archived) | 05/11/2019 | 05/15/2019 | OWL | Diff |
REC/2018/11 (Archived) | 04/08/2019 | 04/08/2019 | OWL |
more... |
No views of AFO available
Id | http://purl.allotrope.org/ontologies/result#AFR_0002408
http://purl.allotrope.org/ontologies/result#AFR_0002408
|
---|---|
Preferred Name | ratio quantification facet |
Definitions |
A ratio quantification datum is a quantification datum that quantifies the relative magnitude as a ratio of the magnitude of the subject to that of the reference entity. [Allotrope]
|
Synonyms |
ratio quantification datum
|
Type | http://www.w3.org/2002/07/owl#Class |
All Properties
definition | A ratio quantification datum is a quantification datum that quantifies the relative magnitude as a ratio of the magnitude of the subject to that of the reference entity. [Allotrope] |
---|---|
alternative label | ratio quantification datum
|
preferred label | ratio quantification facet
|
label | ratio quantification facet
|
note | A ratio quantification datum is a quantification datum that quantifies the relative magnitude as a ratio of the magnitude of the subject to that of the reference entity. [Allotrope]
|
isDefinedBy | |
prefixIRI | af-r:AFR_0002408
|
subClassOf | |
type |
Delete | Subject | Author | Type | Created |
---|---|---|---|---|
No notes to display |
- Problem retrieving properties:
Notes
Add NCBO Web Widgets to your site for AFO
Widget type | Widget demonstration |
---|---|
|
Step 2: Follow the Instructions
For more help visit NCBO Widget Wiki |
|
Example 1 (start typing the class name to get its full URI)
Example 2 (get the ID for a class) Example 3 (get the preferred name for a class) Step 2: Follow the Instructions
For more help visit NCBO Widget Wiki |
|
Step 2: Follow the InstructionsCopy the code below and paste it to your HTML page <iframe frameborder="0" src="/widgets/visualization?ontology=AFO&class=http%3A%2F%2Fpurl.allotrope.org%2Fontologies%2Fprocess%23AFP_0000801&apikey=YOUR_API_KEY"></iframe> For more help visit NCBO Widget Wiki |
|
Step 2: Follow the InstructionsCopy the code below and paste it to your HTML page <link rel="stylesheet" type="text/css" href="/widgets/jquery.ncbo.tree.css"> <script src="/widgets/jquery.ncbo.tree-2.0.2.js"></script> <div id="widget_tree"></div> var widget_tree = $("#widget_tree").NCBOTree({ apikey: "YOUR_API_KEY", ontology: "AFO" }); You can also view a detailed demonstration For more help visit NCBO Widget Wiki |