March 2, 2010: We are currently experiencing periods of instability in BioPortal. We are working to resolve the issue. We apologize for the inconvenience and thank you for your patience. [close]
| ID: | Melanoma |
| Full Id: | |
| Equivalent Class: | (hasUniqueAssociatedProcess some ((actsSpecificallyOn some Melanocyte) and BenignNeoplasticProcess)) and BodyStructure |
| Mapping To | Source | Mapped By | Mapped On | Notes |
|---|---|---|---|---|
| melanoma (Mouse pathology) | LOOM | amirg | 08/13/09 | View Notes |
| Melanoma (Human disease) | LOOM | amirg | 08/13/09 | View Notes |
| melanoma (Experimental Factor Ontology) | LOOM | amirg | 08/13/09 | View Notes |
| Malignant melanoma (human phenotype ontology) | LOOM | amirg | 08/13/09 | View Notes |
| Mouse Melanoma (NCI Thesaurus) | LOOM | amirg | 08/13/09 | View Notes |
| Melanoma (NCI Thesaurus) | LOOM | amirg | 08/13/09 | View Notes |
: Relationship is "IS_A"
: Relationship is "PART_OF"







