Teleost Anatomy Ontology
Teleost taxonomy
NIFSTD
NCI Thesaurus
Human disease
Biomedical Resource Ontology
Experimental Factor Ontology
PRotein Ontology (PRO)
Xenopus anatomy and development
African Traditional Medicine
Ontology of Clinical Research (OCRe)
Ontology of Physics for Biology
Ontology for Biomedical Investigations
Vaccine Ontology
Biomedical Resource Ontology
Ontology of Clinical Research (OCRe)The version of Experimental Factor Ontology you were attempting to view (1.1) has been archived and is no longer available for exploring. You have been redirected to the most recent version (124).
| ID: | efo:EFO_0000335 |
| Full Id: | |
| Definition: | A type of carcinoma that comprises a minority of renal cell carcinomas. It is characterized by loss of chromosomes 1 and Y. Based on the cytoplasmic characteristics of the neoplastic cells, this type of carcinoma is classified as classic (typical) or eosinophilic. It has a much better prognosis than other renal cell carcinomas. A heterogeneous group of sporadic or hereditary carcinoma derived from cells of the KIDNEYS. There are several subtypes including the clear cells, the papillary, the chromophobe, the collecting duct, the spindle cells (sarcomatoid), or mixed cell-type carcinoma. Chromophobe adenocarcinoma is a renal cell carcinoma described as the third most common type of renal cell carcinoma. The cancerous cells are similar with the clear cells, they appear pale when viewed under microscope, but there are larger and display different features than clear cells. This type of cancer rarely metastasizes, and the tumors can be successfully removed with surgery. |
| Alternative Term: | Clear Cell Renal Carcinoma Tumor, Grawitz Hypernephroma Adenocarcinoma, Renal Cell Chromophobe Cell Carcinoma of the Kidney Carcinomas, Collecting Duct (Kidney) Carcinoma, Nephroid Renal Cell Carcinomas Renal Cell Carcinoma, Chromophobe Type Sarcomatoid Renal Cell Carcinoma Chromophobe carcinoma Hypernephroid Carcinomas Nephroid Carcinomas Chromophobe Adenocarcinoma Chromophobe Carcinoma of the Kidney Hypernephroid Carcinoma Chromophobe Cell Carcinoma of Kidney renal cell carcinoma, chromophobe cell Hypernephromas Renal cell carcinoma, chromophobe cell (morphologic abnormality) Renal Cell Adenocarcinomas Papillary Renal Cell Carcinoma Carcinoma, Collecting Duct (Kidney) Clear Cell Renal Cell Carcinoma Carcinoma, Renal Cell Chromophobe carcinoma (morphologic abnormality) Chromophobe Carcinoma of Kidney |
| Label: | chromophobe renal cell carcinoma |
| Bioportal Provenance: | Sarcomatoid Renal Cell Carcinoma[accessedResource: MSH:D002292][accessDate: 10-05-2010] Carcinoma, Renal Cell[accessedResource: MSH:D002292][accessDate: 10-05-2010] Tumor, Grawitz[accessedResource: MSH:D002292][accessDate: 10-05-2010] Hypernephromas[accessedResource: MSH:D002292][accessDate: 10-05-2010] Duct Carcinoma, Collecting (Kidney)[accessedResource: MSH:D002292][accessDate: 10-05-2010] Clear Cell Renal Carcinoma[accessedResource: MSH:D002292][accessDate: 10-05-2010] Chromophobe Carcinoma of Kidney[accessedResource: NCIt:C4146][accessDate: 10-05-2010] Renal cell carcinoma, chromophobe cell (morphologic abnormality)[accessedResource: SNOMEDCT:128667008][accessDate: 10-05-2010] Carcinoma, Nephroid[accessedResource: MSH:D002292][accessDate: 10-05-2010] Hypernephroma[accessedResource: MSH:D002292][accessDate: 10-05-2010] Chromophobe carcinoma (morphologic abnormality)[accessedResource: SNOMEDCT:1443001][accessDate: 10-05-2010] Hypernephroid Carcinomas[accessedResource: MSH:D002292][accessDate: 10-05-2010] renal cell carcinoma, chromophobe cell[accessedResource: DOID:4471][accessDate: 10-05-2010] Chromophobe Carcinoma of the Kidney[accessedResource: NCIt:C4146][accessDate: 10-05-2010] A heterogeneous group of sporadic or hereditary carcinoma derived from cells of the KIDNEYS. There are several subtypes including the clear cells, the papillary, the chromophobe, the collecting duct, the spindle cells (sarcomatoid), or mixed cell-type carcinoma.[accessedResource: MSH:D002292][accessDate: 10-05-2010] Clear Cell Renal Cell Carcinoma[accessedResource: MSH:D002292][accessDate: 10-05-2010] Carcinomas, Nephroid[accessedResource: MSH:D002292][accessDate: 10-05-2010] Chromophobe Cell Carcinoma of Kidney[accessedResource: NCIt:C4146][accessDate: 10-05-2010] Chromophobe adenocarcinoma[accessedResource: SNOMEDCT:1443001][accessDate: 10-05-2010] Renal Cell Adenocarcinomas[accessedResource: MSH:D002292][accessDate: 10-05-2010] Carcinomas, Renal Cell[accessedResource: MSH:D002292][accessDate: 10-05-2010] Papillary Renal Cell Carcinoma[accessedResource: MSH:D002292][accessDate: 10-05-2010] A type of carcinoma that comprises a minority of renal cell carcinomas. It is characterized by loss of chromosomes 1 and Y. Based on the cytoplasmic characteristics of the neoplastic cells, this type of carcinoma is classified as classic (typical) or eosinophilic. It has a much better prognosis than other renal cell carcinomas.[accessedResource: NCIt:C4146][accessDate: 10-05-2010] Chromophobe Cell Carcinoma of the Kidney[accessedResource: NCIt:C4146][accessDate: 10-05-2010] Chromophobe carcinoma[accessedResource: SNOMEDCT:1443001][accessDate: 10-05-2010] Hypernephroid Carcinoma[accessedResource: MSH:D002292][accessDate: 10-05-2010] Collecting Duct Carcinomas (Kidney)[accessedResource: MSH:D002292][accessDate: 10-05-2010] Chromophobe adenocarcinoma is a renal cell carcinoma described as the third most common type of renal cell carcinoma. The cancerous cells are similar with the clear cells, they appear pale when viewed under microscope, but there are larger and display different features than clear cells. This type of cancer rarely metastasizes, and the tumors can be successfully removed with surgery.[accessedResource: DOID:4471][accessDate: 10-05-2010] Renal Cell Carcinoma, Chromophobe Type[accessedResource: NCIt:C4146][accessDate: 10-05-2010] Adenocarcinoma, Renal Cell[accessedResource: MSH:D002292][accessDate: 10-05-2010] |
| Definition Editor: | James Malone |
| Definition Citation: | SNOMEDCT:1443001 DOID:4471 NCIt:C4146 MSH:D002292 SNOMEDCT:128667008 |
| Subject | Subject Sort | Author | Type | Target | Created |
|---|---|---|---|---|---|
| No notes to display |
| Mapping To | Source | Relationship Type | Mapped By | Mapped On | Notes |
|---|---|---|---|---|---|
| There are currently no mappings for this term. | |||||