March 2, 2010: We are currently experiencing periods of instability in BioPortal. We are working to resolve the issue. We apologize for the inconvenience and thank you for your patience. [close]
| ID: | PRO:000001709 |
| Full Id: | PRO:000001709 |
| Synonyms: | "S1P receptor Edg-6" "S1p4" "S1pr4" "S1PR4" "Sphingosine 1-phosphate receptor 4" "Sphingosine 1-phosphate receptor Edg-6" "EDG6" "Edg6" "Endothelial differentiation G-protein coupled receptor 6" "Lpc1" "Lysophospholipid receptor C1" "S1P receptor 4" |
| Definitions: | A sphingosine 1-phosphate receptor 1-5 that is a translation product of the S1PR4 gene. This receptor is specifically expressed in fetal and adult lymphoid and hematopoietic tissue as well as in lung. |
| Comment: | Category=gene. |
| Exact Synonym: | "S1P receptor Edg-6" "Sphingosine 1-phosphate receptor 4" "Sphingosine 1-phosphate receptor Edg-6" "Endothelial differentiation G-protein coupled receptor 6" "Lysophospholipid receptor C1" "S1P receptor 4" |
| Related Synonym: | "S1p4" "S1pr4" "S1PR4" "EDG6" "Edg6" "Lpc1" |
| Is A: | sphingosine 1-phosphate receptor 1-5 |
| Mapping To | Source | Mapped By | Mapped On | Notes |
|---|---|---|---|---|
| ANXA1_human (Cell Cycle Ontology (H. sapiens)) | LOOM | amirg | 08/13/09 | View Notes |
: Relationship is "IS_A"
: Relationship is "PART_OF"







