March 2, 2010: We are currently experiencing periods of instability in BioPortal. We are working to resolve the issue. We apologize for the inconvenience and thank you for your patience. [close]
| ID: | PRO:000001706 |
| Full Id: | PRO:000001706 |
| Synonyms: | "S1P receptor Edg-1" "S1P1" "S1pr1" "S1PR1" "Sphingosine 1-phosphate receptor 1" "Sphingosine 1-phosphate receptor Edg-1" "EDG1" "Edg1" "Endothelial differentiation G-protein coupled receptor 1" "Lpb1" "Lysophospholipid receptor B1" "S1P receptor 1" |
| Definitions: | A sphingosine 1-phosphate receptor 1-5 that is a translation product of the S1PR1 gene. The receptor is specifically expressed in endothelial cells, and to a lesser extent, in vascular smooth muscle cells, fibroblasts, melanocytes, and cells of epithelioid origin. |
| Comment: | Category=gene. |
| Exact Synonym: | "S1P receptor Edg-1" "S1P1" "Sphingosine 1-phosphate receptor 1" "Sphingosine 1-phosphate receptor Edg-1" "Endothelial differentiation G-protein coupled receptor 1" "Lysophospholipid receptor B1" "S1P receptor 1" |
| Related Synonym: | "S1pr1" "S1PR1" "EDG1" "Edg1" "Lpb1" |
| Is A: | sphingosine 1-phosphate receptor 1-5 |
| Mapping To | Source | Mapped By | Mapped On | Notes |
|---|---|---|---|---|
| HEXIM1_human (Cell Cycle Ontology (H. sapiens)) | LOOM | amirg | 08/13/09 | View Notes |
: Relationship is "IS_A"
: Relationship is "PART_OF"







