loading...| Number of classes: | 368 |
|---|---|
| Number of individuals: | 0 |
| Number of properties: | 8 |
| Maximum depth: | 8 |
| Maximum number of siblings: | 21 |
| Average number of siblings: | 1 |
| Classes with a single subclass: |
53Classes with a single subclassMMO:0000002 |
| Classes with more than 25 subclasses: | |
| Classes with no definition: |
80Classes with no definitionMMO:0000007 |
| Ontology Id | 1584 |
|---|---|
| Acronym | MMO |
| Visibility | Public |
| BioPortal PURL | http://purl.bioontology.org/ontology/MMO |
| Status | Production |
| Format | OBO |
| Categories |
Phenotype
|
| Groups | |
| Contact | Mary Shimoyama, shimoyama@mcw.edu |
| Home Page | http://sourceforge.net/projects/phenoonto/ |
| Publications Page | http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3361058/ |
| Documentation Page | http://sourceforge.net/projects/phenoonto/ |
| Description | The Measurement Method Ontology is designed to represent the variety of methods used to make qualitative and quantitative clincial and phenotype measurements both in the clinic and with model organisms. |
| Version | Release Date | Upload Date | Downloads |
|---|---|---|---|
| 2.1 | 02/25/2013 | 02/25/2013 | Ontology / Diff |
| 2.0 | 02/05/2013 | 02/05/2013 | Ontology |
| 1.9 | 10/17/2012 | 10/17/2012 | Ontology |
| 1.9 archived | 10/05/2012 | 10/05/2012 | Ontology |
| 1.9 | 09/11/2012 | 09/11/2012 | Ontology |
| 1.9 | 08/30/2012 | 08/30/2012 | Ontology |
| 1.9 archived | 08/13/2012 | 08/13/2012 | Ontology |
| 1.9 | 07/31/2012 | 07/31/2012 | Ontology |
| 1.9 archived | 07/12/2012 | 07/12/2012 | Ontology |
| 1.9 | 07/11/2012 | 07/11/2012 | Ontology |
| 1.9 | 06/08/2012 | 06/08/2012 | Ontology |
| 1.9 archived | 06/07/2012 | 06/07/2012 | Ontology |
| 1.9 | 04/03/2012 | 04/03/2012 | Ontology |
| 1.9 | 03/21/2012 | 03/21/2012 | Ontology |
| 1.8 archived | 03/16/2012 | 03/16/2012 | Ontology |
| 1.7 | 02/29/2012 | 02/29/2012 | Ontology |
| unknown archived | 02/20/2012 | 02/20/2012 | Ontology |
| 1.6 | 01/10/2012 | 01/10/2012 | Ontology |
| 1.5 | 11/18/2011 | 11/18/2011 | Ontology |
| unknown archived | 11/17/2011 | 11/17/2011 | Ontology |
| unknown | 10/10/2011 | 10/10/2011 | Ontology |
| 1.1 | 04/07/2011 | 04/07/2011 | Ontology |
| 1.1 | 03/08/2011 | 03/08/2011 | Ontology |
| 1.1 | 01/02/2011 | 02/24/2011 | Ontology |
| more... | |||
| Project | Description | People | Institution |
|---|---|---|---|
|
OntoCAT
|
High level abstraction API (Java/REST/R) for interacting with o...
High level abstraction API (Java/REST/R) for interacting with ontology resources including local ontology files in standard OWL and OBO formats (via OWL API) and public ontology repositories: EBI Ontology Lookup Service (OLS) and NCBO BioPortal.
|
Tomasz Adamus...
Tomasz Adamusiak, Helen Parkinson, Natalja Kurbatova, Misha Kapushesky, Morris Swertz
|
EMBL-EBI, University of Groningen |
|
OntoMaton
|
OntoMaton is a google spreadsheet application allowing for onto...
OntoMaton is a google spreadsheet application allowing for ontology search and tagging directly within google spreadsheets.
More information can be found here: https://github.com/ISA-tools/OntoMaton
|
ISA team
ISA team
|
Oxford University |
|
PhenoMiner
|
PhenoMiner is a database and software system integrating rat ph...
PhenoMiner is a database and software system integrating rat phenotype measurement data from multiple projects and experiments. It uses 3 ontologies to standardize data.
|
Mary Shimoyama, Melinda Dwinell
Mary Shimoyama, Melinda Dwinell
|
Medical College of Wisconsin |
|
PhenoMiner
|
PhenoMiner integrates rat phenotype measurement data
PhenoMiner integrates rat phenotype measurement data
|
Rajni Nigam, Mary Shimoyama, Melinda Dwinell
Rajni Nigam, Mary Shimoyama, Melinda Dwinell
|
RGD |
loading...
loading...
loading...