loading...| Number of classes: | 7203 |
|---|---|
| Number of individuals: | 0 |
| Number of properties: | 9 |
| Maximum depth: | 11 |
| Maximum number of siblings: | 1025 |
| Average number of siblings: | 1 |
| Classes with a single subclass: |
2994Classes with a single subclassWBbt:0000101 |
| Classes with more than 25 subclasses: |
28Classes with more than 25 subclassesWBbt:0007816 (48) |
| Classes with no definition: | 694 |
| Ontology Id | 1048 |
|---|---|
| Acronym | WBbt |
| Visibility | Public |
| BioPortal PURL | http://purl.bioontology.org/ontology/WBbt |
| Status | Production |
| Format | OBO |
| Categories |
Anatomy
Animal Gross Anatomy Gross Anatomy |
| Groups | |
| Contact | Raymond Lee, raymond@caltech.edu |
| Home Page | http://www.wormbase.org/ |
| Publications Page | |
| Documentation Page | |
| Description | A structured controlled vocabulary of the anatomy of Caenorhabditis elegans. |
| Version | Release Date | Upload Date | Downloads |
|---|---|---|---|
| 2013-04-17 | 04/17/2013 | 04/17/2013 | Ontology / Diff |
| 2013-03-15 | 03/15/2013 | 03/15/2013 | Ontology / Diff |
| 2013-02-19 | 02/28/2013 | 02/28/2013 | Ontology |
| 2012-10-30 | 10/31/2012 | 10/31/2012 | Ontology |
| unknown | 08/30/2012 | 08/30/2012 | Ontology |
| unknown | 07/10/2012 | 07/10/2012 | Ontology |
| unknown archived | 07/03/2012 | 07/03/2012 | Ontology |
| unknown parsing error | 06/28/2012 | 06/28/2012 | Ontology |
| unknown | 05/30/2012 | 05/30/2012 | Ontology |
| unknown archived | 05/24/2012 | 05/24/2012 | Ontology |
| unknown | 04/24/2012 | 04/24/2012 | Ontology |
| unknown | 03/18/2012 | 03/18/2012 | Ontology |
| unknown | 02/10/2012 | 02/10/2012 | Ontology |
| unknown archived | 02/01/2012 | 02/01/2012 | Ontology |
| unknown | 01/31/2012 | 01/31/2012 | Ontology |
| unknown archived | 01/27/2012 | 01/27/2012 | Ontology |
| unknown | 01/09/2012 | 01/09/2012 | Ontology |
| unknown | 11/30/2011 | 11/30/2011 | Ontology |
| unknown archived | 11/23/2011 | 11/23/2011 | Ontology |
| unknown | 10/27/2011 | 10/27/2011 | Ontology |
| unknown | 10/13/2011 | 10/13/2011 | Ontology |
| unknown | 07/22/2011 | 07/22/2011 | Ontology |
| unknown | 06/30/2011 | 06/30/2011 | Ontology |
| unknown | 05/18/2011 | 06/06/2011 | Ontology |
| unknown | 05/18/2011 | 05/18/2011 | Ontology |
| unknown archived | 05/13/2011 | 05/13/2011 | Ontology |
| unknown archived | 05/05/2011 | 05/05/2011 | Ontology |
| unknown | 03/25/2011 | 03/25/2011 | Ontology |
| unknown | 02/15/2011 | 02/15/2011 | Ontology |
| 1.61 | 12/17/2010 | 12/17/2010 | Ontology |
| unknown archived | 12/16/2010 | 12/16/2010 | Ontology |
| 1.60 archived | 12/04/2010 | 12/04/2010 | Ontology |
| 1.59 | 11/24/2010 | 11/24/2010 | Ontology |
| 1.58 | 11/18/2010 | 10/22/2010 | Ontology |
| 1.57 archived | 10/01/2010 | 10/01/2010 | Ontology |
| 1.56 | 09/21/2010 | 09/21/2010 | Ontology |
| 1.55 archived | 09/02/2010 | 09/02/2010 | Ontology |
| 1.54 | 08/26/2010 | 08/26/2010 | Ontology |
| unknown archived | 08/25/2010 | 08/25/2010 | Ontology |
| 1.53 | 06/12/2010 | 06/12/2010 | Ontology |
| 1.52 | 05/09/2010 | 05/09/2010 | Ontology |
| 1.51 | 04/22/2010 | 04/22/2010 | Ontology |
| 1.50 archived | 04/20/2010 | 04/20/2010 | Ontology |
| 1.49 | 03/23/2010 | 03/23/2010 | Ontology |
| 1.47 archived | 03/04/2010 | 03/04/2010 | Ontology |
| 1.46 | 02/16/2010 | 12/19/2009 | Ontology |
| 1.45 archived | 12/17/2009 | 12/17/2009 | Ontology |
| 1.44 archived | 12/05/2009 | 12/05/2009 | Ontology |
| 1.43 archived | 12/03/2009 | 12/03/2009 | Ontology |
| 1.42 archived | 12/02/2009 | 12/02/2009 | Ontology |
| 1.41 archived | 12/01/2009 | 12/01/2009 | Ontology |
| 1.40 archived | 11/26/2009 | 11/26/2009 | Ontology |
| 1.39 archived | 11/25/2009 | 11/25/2009 | Ontology |
| 1.38 archived | 11/21/2009 | 11/21/2009 | Ontology |
| 1.37 archived | 11/20/2009 | 11/20/2009 | Ontology |
| 1.35 archived | 11/18/2009 | 11/18/2009 | Ontology |
| 1.34 archived | 11/17/2009 | 11/17/2009 | Ontology |
| 1.33 archived | 11/14/2009 | 11/14/2009 | Ontology |
| 1.32 archived | 11/13/2009 | 11/13/2009 | Ontology |
| 1.31 archived | 10/30/2009 | 10/30/2009 | Ontology |
| 1.30 archived | 10/28/2009 | 10/28/2009 | Ontology |
| 1.29 archived | 10/27/2009 | 10/27/2009 | Ontology |
| 1.28 archived | 10/22/2009 | 10/22/2009 | Ontology |
| 1.27 archived | 10/20/2009 | 10/20/2009 | Ontology |
| 1.26 | 10/17/2009 | 10/17/2009 | Ontology |
| 1.25 archived | 10/12/2009 | 10/12/2009 | Ontology |
| 1.24 | 09/09/2009 | 09/09/2009 | Ontology |
| 1.23 archived | 08/19/2009 | 08/19/2009 | Ontology |
| 1.22 | 07/31/2009 | 07/31/2009 | Ontology |
| 1.21 archived | 07/30/2009 | 07/30/2009 | Ontology |
| 1.18 archived | 07/14/2009 | 07/14/2009 | Ontology |
| 1.17 | 06/18/2009 | 06/18/2009 | Ontology |
| 1.12 | 05/13/2009 | 05/13/2009 | Ontology |
| 1.10 | 04/03/2009 | 04/03/2009 | Ontology |
| 1.8 | 10/22/2008 | 10/22/2008 | Ontology |
| 1.7 | 07/30/2008 | 07/30/2008 | Ontology |
| more... | |||
| Project | Description | People | Institution |
|---|---|---|---|
|
NCBO Resource Index
|
The NCBO Resource Web service is a system for ontology based a...
The NCBO Resource Web service is a system for ontology based annotation and indexing of biomedical data; the key functionality of this system is to enable users to locate biomedical data resources related to particular ontology concepts. The annotations are generated using the NCBO Annotator and presented through integration with BioPortal, enabling researchers to search for biomedical resources associated (annotated) with specific ontology terms. The NCBO Resources web service uses a concept recognizer (currently provided by the National Center for Integrative Biomedical Informatics, University of Michigan) to produce a set of annotations and expand these using ontology is_a relations in the ontology.
The system's indexing workflow processes the text metadata of diverse resource elements such as gene expression data sets, descriptions of radiology images, clinical trial reports, and PubMed article abstracts to annotate and index them with concepts from appropriate ontologies. Researchers can then search biomedical data sources using ontology concepts.
|
NCBO
NCBO
|
Stanford University |
|
OntoCAT
|
High level abstraction API (Java/REST/R) for interacting with o...
High level abstraction API (Java/REST/R) for interacting with ontology resources including local ontology files in standard OWL and OBO formats (via OWL API) and public ontology repositories: EBI Ontology Lookup Service (OLS) and NCBO BioPortal.
|
Tomasz Adamus...
Tomasz Adamusiak, Helen Parkinson, Natalja Kurbatova, Misha Kapushesky, Morris Swertz
|
EMBL-EBI, University of Groningen |
|
OntoMaton
|
OntoMaton is a google spreadsheet application allowing for onto...
OntoMaton is a google spreadsheet application allowing for ontology search and tagging directly within google spreadsheets.
More information can be found here: https://github.com/ISA-tools/OntoMaton
|
ISA team
ISA team
|
Oxford University |
|
NCBO Annotator
|
A Web service that tags free text with ontology concepts. NCBO ...
A Web service that tags free text with ontology concepts. NCBO uses these Web services to annotate resources in the NCBO Resource Index to create an ontology index of these resources. This Web service can be accessed through BioPortal or used directly in your software.
Currently, the annotation workflow is based on syntactic concept recognition (using concept names and synonyms) and on a set of semantic expansion algorithms that leverage the semantics in ontologies (e.g., is_a relations). Our service methodology leverages ontologies to create annotations of raw text and returns them using semantic web standards.
|
NCBO
NCBO
|
Stanford University |
loading...
loading...
loading...