immaterial anatomical entity
material anatomical entity
anatomical structure
acellular anatomical structure
anatomical group
body
cell
compound organ
electrosensory lateral line lobe
embryonic structure
eminentia granularis
extraembryonic structure
fontanel
horizontal septum
medullary command nucleus
multi-tissue structure
organism subdivision
portion of tissue
process
tooth cusp
portion of organism substance | Preferred Name | anatomical group |
| Definitions | Anatomical structure consisting of at least two non-overlapping organs, multi-tissue aggregates or portion of tissues or cells of different types that does not constitute an organism, organ, multi-tissue aggregate, or portion of tissue. |
| ID | TAO:0001512 |
| Full Id | |
| Alt |
TAO:0001255 |
| Xref |
CARO:0000054 |
| Xref Definition |
ZFIN:curator |
| Is A |
| Subject | Subject Sort | Archive Sort | Author | Type | Target | Created |
|---|---|---|---|---|---|---|
| No notes to display |
| Subject | Subject Sort | Archive Sort | Author | Type | Target | Created |
|---|
| Mapping To | Source | Comment | Relationship Type | Mapped By | Mapped On | Notes |
|---|---|---|---|---|---|---|
| anatomical group (Mosquito gross anatomy) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| anatomical group (Common Anatomy Reference Ontology) | Mappings based on the use of Dbxref to indicate term reuse in OBO Foundry ontologies. Very close to having identical ids, but because the ids are different, we use exact match rather than owl:sameAs. | skos:exactMatch | OBO mapping information | 04/09/10 | View Notes | |
| anatomical group (Zebrafish anatomy and development) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| anatomical group (Common Anatomy Reference Ontology) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| anatomical group (Uber anatomy ontology) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| anatomical group (Bilateria anatomy) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| anatomical group (Zebrafish anatomy and development) | Mappings based on the use of Dbxref to indicate term reuse in OBO Foundry ontologies. Very close to having identical ids, but because the ids are different, we use exact match rather than owl:sameAs. | skos:exactMatch | OBO mapping information | 04/09/10 | View Notes | |
| anatomical group (Drosophila gross anatomy) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| anatomical group (Malaria Ontology) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes |
loading...
loading...
loading...
loading...