immaterial anatomical entity
material anatomical entity
anatomical structure
acellular anatomical structure
anatomical group
body
cell
compound organ
electrosensory lateral line lobe
embryonic structure
eminentia granularis
extraembryonic structure
fontanel
horizontal septum
medullary command nucleus
multi-tissue structure
organism subdivision
portion of tissue
process
tooth cusp
portion of organism substance | Preferred Name | periderm |
| Synonyms | EVL |
| Definitions | The outermost epidermal layer covering the fish at embryonic stages; derived from the EVL and thought to eventually be replaced by the superficial stratum of the epidermis. Sometimes used synonymously with EVL. Le Guellec et al, 2004. |
| ID | TAO:0001185 |
| Full Id | |
| Develops From | |
| Exact Synonym |
EVL |
| Part Of | |
| Xref Definition |
ZFIN:curator |
| Is A |
| Subject | Subject Sort | Archive Sort | Author | Type | Target | Created |
|---|---|---|---|---|---|---|
| No notes to display |
| Subject | Subject Sort | Archive Sort | Author | Type | Target | Created |
|---|
| Mapping To | Source | Comment | Relationship Type | Mapped By | Mapped On | Notes |
|---|---|---|---|---|---|---|
| periderm (Zebrafish anatomy and development) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| Periderm (NCI Thesaurus) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| periderm (Uber anatomy ontology) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| periderm (Zebrafish anatomy and development) | Mappings based on the use of Dbxref to indicate term reuse in OBO Foundry ontologies. Very close to having identical ids, but because the ids are different, we use exact match rather than owl:sameAs. | skos:exactMatch | OBO mapping information | 04/09/10 | View Notes | |
| EVL (Zebrafish anatomy and development) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| periderm (BRENDA tissue / enzyme source) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes |
loading...
loading...
loading...
loading...