| Preferred Name (Preferred_name) | left position |
| Synonyms (Synonym) | left |
| ID | RID5824 |
| Full Id | |
| Direct Superclasses | |
| Direct Type | |
| Name |
RID5824 |
| Role |
Concrete |
| Preferred Name |
left position |
| Synonym |
left |
| Is A |
| Subject | Subject Sort | Archive Sort | Author | Type | Target | Created |
|---|---|---|---|---|---|---|
| No notes to display |
| Subject | Subject Sort | Archive Sort | Author | Type | Target | Created |
|---|
| Mapping To | Source | Comment | Relationship Type | Mapped By | Mapped On | Notes |
|---|---|---|---|---|---|---|
| left (Health Level Seven) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| Left (Logical Observation Identifier Names and Codes) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| left side (Spatial Ontology) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| Left (International Classification for Nursing Practice) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| left (Units of measurement) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| left (Mass spectrometry) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| Left (NCI Thesaurus) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| left (Phenotypic quality) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| left (Experimental Factor Ontology) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| left (NIFSTD) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| left (Minimal anatomical terminology) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes |
loading...
loading...
loading...
loading...