| Preferred Name | Shape |
| ID | Shape |
| Full Id | |
| Sub Class Of |
| Subject | Subject Sort | Archive Sort | Author | Type | Target | Created |
|---|---|---|---|---|---|---|
| No notes to display |
| Subject | Subject Sort | Archive Sort | Author | Type | Target | Created |
|---|
| Mapping To | Source | Comment | Relationship Type | Mapped By | Mapped On | Notes |
|---|---|---|---|---|---|---|
| shape (Phenotypic quality) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| shape (NanoParticle Ontology) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| Shape (Logical Observation Identifier Names and Codes) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| shape (Health Level Seven) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| shape (Mass spectrometry) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| shape (NIFSTD) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| Shape (Logical Observation Identifier Names and Codes) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| Shape (Logical Observation Identifier Names and Codes) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| shape (Units of measurement) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| Shape (NCI Thesaurus) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| shape (Health Level Seven) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes |
loading...
loading...
loading...
loading...