loading...| Number of classes: | 222 |
|---|---|
| Number of individuals: | 26 |
| Number of properties: | 31 |
| Maximum depth: | 8 |
| Maximum number of siblings: | 14 |
| Average number of siblings: | 7 |
| Classes with a single subclass: |
17Classes with a single subclassMeasuredItem |
| Classes with more than 25 subclasses: | |
| Classes with no definition: |
177Classes with no definitionAccelerator_Mass_Spectrometry(http://www.mygrid.org.uk/ontology/JERMOntology#Accelerator_Mass_Spectrometry) |
| Ontology Id: | 1488 |
|---|---|
| BioPortal PURL: | http://purl.bioontology.org/ontology/JERM |
| Status: | Alpha |
| Format: | OWL |
| Categories: |
Experimental Conditions
Biomedical Resources Other |
| Groups: | |
| Contact: | Katy Wolstencroft, kwolstencroft@cs.man.ac.uk |
| Home Page: | http://www.sysmo-db.org/ |
| Publications Page: | |
| Documentation Page: | |
| Description: | an ontology to describe the entities and relationships in SysMO-DB, a Systems Biology environment for the sharing and exchange of data and models. |
| Version | Release Date | Upload Date | Downloads |
|---|---|---|---|
| 1.0Alpha | 07/28/2011 | 07/28/2011 | Ontology |
| 0.9Alpha | 07/27/2011 | 07/27/2011 | Ontology |
| 0.8Alpha | 01/12/2011 | 07/27/2011 | Ontology |
| 0.7Alpha | 01/12/2011 | 01/12/2011 | Ontology |
| 0.6Alpha | 11/22/2010 | 11/22/2010 | Ontology |
| 0.4Alpha | 11/22/2010 | 11/22/2010 | Ontology |
| 0.4Alpha | 07/07/2010 | 07/07/2010 | Ontology |
| 0.3 | 04/19/2010 | 04/20/2010 | Ontology |
| 0.2 | 04/19/2010 | 04/19/2010 | Ontology |
| 0.1 | 04/19/2010 | 04/19/2010 | Ontology |
| more... | |||
| Project | Description | People | Institution |
|---|---|---|---|
|
OntoCAT
|
High level abstraction API (Java/REST/R) for interacting with o...
High level abstraction API (Java/REST/R) for interacting with ontology resources including local ontology files in standard OWL and OBO formats (via OWL API) and public ontology repositories: EBI Ontology Lookup Service (OLS) and NCBO BioPortal.
|
Tomasz Adamus...
Tomasz Adamusiak, Helen Parkinson, Natalja Kurbatova, Misha Kapushesky, Morris Swertz
|
EMBL-EBI, University of Groningen |
loading...
loading...
loading...