| Preferred Name (rdfs:label) | shape |
| ID | obo_pato:PATO_0000052 |
| Full Id | |
| Comment |
Shapes are invariant on size transformations. Shapes can be subdivided into 2D and 3D shapes, We can also make a distinction between shapes of complete self-connected objects, and shapes of parts of objects. |
| Has Definition |
A morphological quality inhering in a bearer by virtue of the bearer's ratios of distances between its features (points, edges, surfaces and also holes etc). |
| Has Obo Namespace |
quality |
| In Subset |
obo:attribute_slim |
| Label |
shape |
| Sub Class Of |
| Subject | Subject Sort | Archive Sort | Author | Type | Target | Created |
|---|---|---|---|---|---|---|
| No notes to display |
| Subject | Subject Sort | Archive Sort | Author | Type | Target | Created |
|---|
| Mapping To | Source | Comment | Relationship Type | Mapped By | Mapped On | Notes |
|---|---|---|---|---|---|---|
| shape (Units of measurement) | LOOM | shared id | skos:exactMatch | amirg | 05/17/10 | View Notes |
| shape (Health Level Seven) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| shape (NanoParticle Ontology) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| shape (Health Level Seven) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| Shape (NCI Thesaurus) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| Shape (Logical Observation Identifier Names and Codes) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| shape (Phenotypic quality) | LOOM | shared id | skos:exactMatch | amirg | 05/17/10 | View Notes |
| Shape (Logical Observation Identifier Names and Codes) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| shape (Mass spectrometry) | LOOM | shared id | skos:exactMatch | amirg | 05/17/10 | View Notes |
| Shape (Galen) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| Shape (Logical Observation Identifier Names and Codes) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes |
loading...
loading...
loading...
loading...