loading...| Ontology Id | 1136 |
|---|---|
| Acronym | EFO |
| Visibility | Public |
| BioPortal PURL | http://purl.bioontology.org/ontology/EFO |
| Status | Production |
| Format | OWL |
| Categories |
Biological Process
Experimental Conditions |
| Groups | |
| Contact | James Malone, efo-users@lists.sourceforge.net |
| Home Page | http://www.ebi.ac.uk/efo |
| Publications Page | |
| Documentation Page | http://www.ebi.ac.uk/efo |
| Description | The Experimental Factor Ontology (EFO) is an application focused ontology modelling the experimental variables in the Gene Expression Atlas, EBI. The ontology has been developed to increase the richness of the annotations that are currently made in the ArrayExpress repository, to promote consistent annotation, to facilitate automatic annotation and to integrate external data. The ontology describes cross-product classes from reference ontologies in area such as disease, cell line, cell type and anatomy. Contact James Malone for info: malone@ebi.ac.uk |
| Version | Release Date | Upload Date | Downloads |
|---|---|---|---|
| 2.36 | 05/15/2013 | 05/15/2013 | Ontology / Diff |
| 2.35 | 04/15/2013 | 04/15/2013 | Ontology / Diff |
| 2.34 | 03/15/2013 | 03/15/2013 | Ontology / Diff |
| 2.33 | 02/15/2013 | 02/15/2013 | Ontology |
| 2.32.2 archived | 02/06/2013 | 02/06/2013 | Ontology |
| 2.32.1 | 01/16/2013 | 01/16/2013 | Ontology |
| 2.32 archived | 01/15/2013 | 01/15/2013 | Ontology |
| 2.31 | 12/18/2012 | 12/18/2012 | Ontology |
| 2.30 | 11/15/2012 | 11/15/2012 | Ontology |
| 2.29 | 10/15/2012 | 10/15/2012 | Ontology |
| 2.28.1 archived | 10/05/2012 | 10/05/2012 | Ontology |
| 2.28 | 09/17/2012 | 09/17/2012 | Ontology |
| 2.27 | 08/23/2012 | 08/30/2012 | Ontology |
| 2.26 | 07/13/2012 | 07/13/2012 | Ontology |
| 2.25 | 06/15/2012 | 06/15/2012 | Ontology |
| 2.24 | 05/11/2012 | 05/11/2012 | Ontology |
| 2.23 | 04/16/2012 | 04/16/2012 | Ontology |
| 2.22 | 03/15/2012 | 03/15/2012 | Ontology |
| 2.21.1 archived | 03/01/2012 | 03/01/2012 | Ontology |
| 2.21 | 02/17/2012 | 02/17/2012 | Ontology |
| 2.20 | 01/19/2012 | 01/19/2012 | Ontology |
| 2.19 | 12/15/2011 | 12/15/2011 | Ontology |
| 2.18 | 11/17/2011 | 11/17/2011 | Ontology |
| 2.17.1 | 10/20/2011 | 10/20/2011 | Ontology |
| 2.17 archived | 10/17/2011 | 10/17/2011 | Ontology |
| 2.16 | 09/15/2011 | 09/15/2011 | Ontology |
| 2.15 | 08/05/2011 | 08/05/2011 | Ontology |
| 2.14 | 07/05/2011 | 07/05/2011 | Ontology |
| 2.13.1 | 05/27/2011 | 06/01/2011 | Ontology |
| 2.12.1 | 04/06/2011 | 05/05/2011 | Ontology |
| 2.12.1 archived | 04/06/2011 | 05/04/2011 | Ontology |
| 2.12.1 archived | 04/06/2011 | 05/03/2011 | Ontology |
| 2.12.1 archived | 04/06/2011 | 05/02/2011 | Ontology |
| 2.12.1 archived | 04/06/2011 | 05/01/2011 | Ontology |
| 2.12.1 | 04/06/2011 | 04/30/2011 | Ontology |
| 2.12.1 archived | 04/06/2011 | 04/29/2011 | Ontology |
| 2.12.1 archived | 04/06/2011 | 04/28/2011 | Ontology |
| 2.12.1 archived | 04/06/2011 | 04/27/2011 | Ontology |
| 2.12.1 archived | 04/06/2011 | 04/26/2011 | Ontology |
| 2.12.1 archived | 04/06/2011 | 04/25/2011 | Ontology |
| 2.12.1 archived | 04/06/2011 | 04/24/2011 | Ontology |
| 2.12.1 archived | 04/06/2011 | 04/23/2011 | Ontology |
| 2.12.1 archived | 04/06/2011 | 04/22/2011 | Ontology |
| 2.12.1 archived | 04/06/2011 | 04/21/2011 | Ontology |
| 2.12.1 archived | 04/06/2011 | 04/20/2011 | Ontology |
| 2.12.1 archived | 04/06/2011 | 04/14/2011 | Ontology |
| 2.12.1 archived | 04/06/2011 | 04/13/2011 | Ontology |
| 2.12.1 archived | 04/06/2011 | 04/11/2011 | Ontology |
| 2.12.1 archived | 04/06/2011 | 04/10/2011 | Ontology |
| 2.12.1 archived | 04/06/2011 | 04/09/2011 | Ontology |
| 2.12.1 archived | 04/06/2011 | 04/08/2011 | Ontology |
| 2.12.1 archived | 04/06/2011 | 04/07/2011 | Ontology |
| 2.12 archived | 03/21/2011 | 04/04/2011 | Ontology |
| 2.12 archived | 03/21/2011 | 04/03/2011 | Ontology |
| 2.12 archived | 03/21/2011 | 04/02/2011 | Ontology |
| 2.12 archived | 03/21/2011 | 04/01/2011 | Ontology |
| 2.12 | 03/21/2011 | 03/31/2011 | Ontology |
| 2.12 archived | 03/21/2011 | 03/29/2011 | Ontology |
| 2.12 archived | 03/21/2011 | 03/27/2011 | Ontology |
| 2.12 archived | 03/21/2011 | 03/26/2011 | Ontology |
| 2.12 archived | 03/21/2011 | 03/25/2011 | Ontology |
| 2.12 archived | 03/21/2011 | 03/24/2011 | Ontology |
| 2.12 archived | 03/21/2011 | 03/23/2011 | Ontology |
| 2.12 archived | 03/21/2011 | 03/21/2011 | Ontology |
| 149 archived | 02/15/2011 | 03/08/2011 | Ontology |
| classified archived | 03/07/2011 | 03/07/2011 | Ontology |
| 149 | 02/15/2011 | 02/15/2011 | Ontology |
| 144 | 01/21/2011 | 01/21/2011 | Ontology |
| 142 | 12/03/2010 | 12/17/2010 | Ontology |
| 2.9.1 archived | 12/16/2010 | 12/16/2010 | Ontology |
| 142 archived | 12/03/2010 | 12/03/2010 | Ontology |
| 136 archived | 12/02/2010 | 12/02/2010 | Ontology |
| 133 | 11/04/2010 | 11/04/2010 | Ontology |
| 132 | 10/13/2010 | 10/13/2010 | Ontology |
| 130 archived | 10/12/2010 | 10/12/2010 | Ontology |
| 129 archived | 10/11/2010 | 10/11/2010 | Ontology |
| 126 | 09/22/2010 | 09/22/2010 | Ontology |
| 124 archived | 09/01/2010 | 09/01/2010 | Ontology |
| 121 | 07/29/2010 | 07/29/2010 | Ontology |
| 118 | 06/30/2010 | 06/30/2010 | Ontology |
| 117 | 05/27/2010 | 05/28/2010 | Ontology |
| 115 archived | 05/18/2010 | 05/18/2010 | Ontology |
| 114 | 04/13/2010 | 04/13/2010 | Ontology |
| 105 | 03/10/2010 | 03/10/2010 | Ontology |
| 103 archived | 03/03/2010 | 03/04/2010 | Ontology |
| 101 | 02/11/2010 | 02/11/2010 | Ontology |
| 98 archived | 02/08/2010 | 02/08/2010 | Ontology |
| 94 | 01/06/2010 | 01/06/2010 | Ontology |
| 77 archived | 12/07/2009 | 01/04/2010 | Ontology |
| 1.7 | 10/31/2009 | 11/05/2009 | Ontology |
| 1.6 | 10/01/2009 | 10/07/2009 | Ontology |
| 1.5 | 09/04/2009 | 09/04/2009 | Ontology / Diff |
| 1.4 | 07/30/2009 | 07/30/2009 | Ontology |
| 1.3 archived | 07/01/2009 | 07/30/2009 | Ontology / Diff |
| 1.2 | 06/05/2009 | 06/05/2009 | Ontology |
| 1.1 archived | 04/27/2009 | 08/19/2009 | Ontology / Diff |
| 1.0 | 03/31/2009 | 04/27/2009 | Ontology / Diff |
| 0.9 | 01/05/2009 | 01/06/2009 | Ontology |
| 0.8 | 11/28/2008 | 12/01/2008 | Ontology |
| 0.7 archived | 10/31/2008 | 11/20/2008 | Ontology |
| more... | |||
| Version | Ontology Version | Release Date | Upload Date | Downloads |
|---|---|---|---|---|
| unknown | 2.20 | 02/03/2012 | 02/03/2012 | Ontology View |
| Project | Description | People | Institution |
|---|---|---|---|
|
EFO
|
The Experimental Factor Ontology (EFO) is an application focuse...
The Experimental Factor Ontology (EFO) is an application focused ontology modelling the experimental factors in ArrayExpress. The ontology has been developed to increase the richness of the annotations that are currently made in the ArrayExpress repository, to promote consistent annotation, to facilitate automatic annotation and to integrate external data. The methodology employed in the development of EFO involves construction of mappings to multiple existing domain specific ontologies, such as the Disease Ontology and Cell Type Ontology. This is achieved using a combination of automated and manual curation steps and the use of a phonetic matching algorithm. The ontology is evaluated with use cases from the ArrayExpress repository and used in our query interface http://www.ebi.ac.uk/microarray-as/atlas/
|
James Malone, Helen Parkinson
James Malone, Helen Parkinson
|
EBI |
|
ISA software suite
|
An open source ISA software suite and an extensible hierarchica...
An open source ISA software suite and an extensible hierarchical data structure implemented by a growing number of international public resources. It caters to data as diverse as stem cell, toxicogenomics, environmental gene surveys, microbial diversity studies, and a variety of metabolomics and metagenomics-based studies. But it maintains cross-domain compatibility in the way the experimental context is described.
|
International collaborative effort
International collaborative effort
|
Multiple institutions; leads at University of Oxford, UK |
|
NCBO Resource Index
|
The NCBO Resource Web service is a system for ontology based a...
The NCBO Resource Web service is a system for ontology based annotation and indexing of biomedical data; the key functionality of this system is to enable users to locate biomedical data resources related to particular ontology concepts. The annotations are generated using the NCBO Annotator and presented through integration with BioPortal, enabling researchers to search for biomedical resources associated (annotated) with specific ontology terms. The NCBO Resources web service uses a concept recognizer (currently provided by the National Center for Integrative Biomedical Informatics, University of Michigan) to produce a set of annotations and expand these using ontology is_a relations in the ontology.
The system's indexing workflow processes the text metadata of diverse resource elements such as gene expression data sets, descriptions of radiology images, clinical trial reports, and PubMed article abstracts to annotate and index them with concepts from appropriate ontologies. Researchers can then search biomedical data sources using ontology concepts.
|
NCBO
NCBO
|
Stanford University |
|
OntoCAT
|
High level abstraction API (Java/REST/R) for interacting with o...
High level abstraction API (Java/REST/R) for interacting with ontology resources including local ontology files in standard OWL and OBO formats (via OWL API) and public ontology repositories: EBI Ontology Lookup Service (OLS) and NCBO BioPortal.
|
Tomasz Adamus...
Tomasz Adamusiak, Helen Parkinson, Natalja Kurbatova, Misha Kapushesky, Morris Swertz
|
EMBL-EBI, University of Groningen |
|
MeRy-B
|
MeRy-B is a plant metabolomics platform allowing the storage an...
MeRy-B is a plant metabolomics platform allowing the storage and visualisation of Nuclear Magnetic Resonance (NMR) metabolic profiles from plants. This database is involved in the ISA commons project (isacommons.org).
|
Daniel Jacob, Catherine Deborde, Annick Moing
Daniel Jacob, Catherine Deborde, Annick Moing
|
INRA & Univ. Bordeaux |
|
Neural ElectroMagnetic Ontologies (NEMO)
|
NEMO is developing ontologies for representation and integratio...
NEMO is developing ontologies for representation and integration of event-related brain potentials (ERPs). To support this work, we are developing an integrated tool environment for storage and management of ERP data, ontologies, and ontology-based markup and analysis of data.
|
NEMO core (Gw...
NEMO core (Gwen Frishkoff, Robert Frank, Paea LePendu, Haishan Liu, Dejing Dou, Allen Malony, Jason Sydes, Nathan Dunn); NEMO ERP Consortium (Gwen Frishkoff, Tim Curran, Dennis Molfese, John Connolly, Kerry Kilborn, Chuck Perfetti)
|
University of Oregon & Georgia State University |
|
OntoMaton
|
OntoMaton is a google spreadsheet application allowing for onto...
OntoMaton is a google spreadsheet application allowing for ontology search and tagging directly within google spreadsheets.
More information can be found here: https://github.com/ISA-tools/OntoMaton
|
ISA team
ISA team
|
Oxford University |
|
NCBO Annotator
|
A Web service that tags free text with ontology concepts. NCBO ...
A Web service that tags free text with ontology concepts. NCBO uses these Web services to annotate resources in the NCBO Resource Index to create an ontology index of these resources. This Web service can be accessed through BioPortal or used directly in your software.
Currently, the annotation workflow is based on syntactic concept recognition (using concept names and synonyms) and on a set of semantic expansion algorithms that leverage the semantics in ontologies (e.g., is_a relations). Our service methodology leverages ontologies to create annotations of raw text and returns them using semantic web standards.
|
NCBO
NCBO
|
Stanford University |
loading...
loading...
loading...