| Preferred Name | BRO:Software |
| ID | BRO:Software |
| Full Id | http://bioontology.org/ontologies/BiomedicalResourceOntology.owl#Software |
| Sub Class Of |
| Subject | Subject Sort | Archive Sort | Author | Type | Target | Created |
|---|---|---|---|---|---|---|
| Software needs structure, too many top level subclasses | Software needs structure, too many top level subclasses | false | DavidStates | Comment | BRO:Software (Class) | 08/09/2008 |
| Subject | Subject Sort | Archive Sort | Author | Type | Target | Created |
|---|
| Mapping To | Source | Comment | Relationship Type | Mapped By | Mapped On | Notes |
|---|---|---|---|---|---|---|
| Software (MGED Ontology) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| software (Information Artifact Ontology) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| Software (Galen) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| Software resource (NIFSTD) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| Software (Medical Subject Headings) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| Computer Program (NCI Thesaurus) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| Software (Ontology for disease genetic investigation) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| software (Experimental Factor Ontology) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| software (Ontology for Biomedical Investigations) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| software (Mass spectrometry) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| Computer System (NCI Thesaurus) | BioPortal UI | skos:closeMatch | natasha | 10/23/08 | View Notes |
loading...
loading...
loading...
loading...