| Preferred Name | BRO:Imaging |
| ID | BRO:Imaging |
| Full Id | http://bioontology.org/ontologies/BiomedicalResourceOntology.owl#Imaging |
| Definition |
Visualization tools for (hyper)imaging data. |
| Sub Class Of |
| Subject | Subject Sort | Archive Sort | Author | Type | Target | Created |
|---|---|---|---|---|---|---|
| Re-name term | Re-name term | false | whetzel | Comment | Imaging (Class) | 03/14/2010 |
| Subject | Subject Sort | Archive Sort | Author | Type | Target | Created |
|---|
| Mapping To | Source | Comment | Relationship Type | Mapped By | Mapped On | Notes |
|---|---|---|---|---|---|---|
| Imaging (Logical Observation Identifier Names and Codes) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| Medical Imaging (NCI Thesaurus) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| Imaging Technique (NCI Thesaurus) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| Imaging Domain (NCI Thesaurus) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| Imaging Technology (NCI Thesaurus) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| imaging (NanoParticle Ontology) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| Diagnostic Imaging (MedlinePlus Health Topics) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes |
loading...
loading...
loading...
loading...