| Preferred Name | CellType |
| ID | CellType |
| Full Id | http://mged.sourceforge.net/ontologies/MGEDOntology.owl#CellType |
| Comment |
CellType, the type of cell used in the experiment if non mixed, if mixed the TargetedCellType should be used, example of instances, epithelial, glial etc. |
| Class Role |
abstract |
| Class Source |
ontology |
| Unique Identifier |
MO_135 |
| Sub Class Of |
has_database some CellTypeDatabase |
| Subject | Subject Sort | Archive Sort | Author | Type | Target | Created |
|---|---|---|---|---|---|---|
| No notes to display |
| Subject | Subject Sort | Archive Sort | Author | Type | Target | Created |
|---|
| Mapping To | Source | Comment | Relationship Type | Mapped By | Mapped On | Notes |
|---|---|---|---|---|---|---|
| Cell type (Logical Observation Identifier Names and Codes) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| Cell (C. elegans gross anatomy) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| Cell type (Logical Observation Identifier Names and Codes) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| Cell (NCI Thesaurus) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| cell type (Experimental Factor Ontology) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes |
loading...
loading...
loading...
loading...