| Preferred Name | anatomical_system |
| ID | AAO:0000007 |
| Full Id |
| Subject | Subject Sort | Archive Sort | Author | Type | Target | Created |
|---|---|---|---|---|---|---|
| No notes to display |
| Subject | Subject Sort | Archive Sort | Author | Type | Target | Created |
|---|
| Mapping To | Source | Comment | Relationship Type | Mapped By | Mapped On | Notes |
|---|---|---|---|---|---|---|
| anatomical system (Mosquito gross anatomy) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| AnatomicalSystem (Galen) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| anatomical system (Uber anatomy ontology) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| anatomical system (Zebrafish anatomy and development) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| anatomical system (Bilateria anatomy) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| anatomical system (Teleost Anatomy Ontology) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| anatomical system (Common Anatomy Reference Ontology) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| anatomical system (Malaria Ontology) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes |
loading...
loading...
loading...
loading...