loading...| Ontology Id | 3016 |
|---|---|
| Acronym | ERO |
| Visibility | Public |
| BioPortal PURL | http://purl.bioontology.org/ontology/ERO |
| Status | Production |
| Format | OWL |
| Categories |
Biomedical Resources
|
| Groups | |
| Contact | Carlo Torniai, carlotorniai@gmail.com |
| Home Page | http://code.google.com/p/eagle-i/ |
| Publications Page | http://code.google.com/p/eagle-i/wiki/Publications |
| Documentation Page | http://code.google.com/p/eagle-i/wiki/Documentation |
| Description | This ontology models research resources such instruments. protocols, reagents, animal models and biospecimens. It has been developed in the context of the eagle-i project (http://eagle-i.net/). |
| Version | Release Date | Upload Date | Downloads |
|---|---|---|---|
| 2013-05-06 | 05/06/2013 | 05/06/2013 | Ontology / Diff |
| 2012-10-03 | 10/17/2012 | 10/17/2012 | Ontology / Diff |
| 2012-07-25 | 07/27/2012 | 07/27/2012 | Ontology |
| 2012-05-29 archived | 07/24/2012 | 07/24/2012 | Ontology |
| 2012-05-29 | 05/29/2012 | 05/29/2012 | Ontology |
| 2012-04-09 | 04/11/2012 | 04/11/2012 | Ontology |
| 2012-03-02 | 03/02/2012 | 03/06/2012 | Ontology |
| more... | |||
| Project | Description | People | Institution |
|---|---|---|---|
|
eagle-i
|
The eagle-i project is building a searchable network of researc...
The eagle-i project is building a searchable network of research resources at research institutions nationwide. We are developing an application ontology for indexing and querying, and this effort is being guided by discussions within the ontology community aimed at promoting interoperability. We will be inventorying laboratories, services, instruments, services, reagents, organisms, persons, protocols, human studies (metadata), tissue/biological sample repositories and training opportunities. The eagle-i application ontology is being used to drive our data tool and search applications, and is available in beta form from google code:
http://code.google.com/p/eagle-i/
|
Melissa Haendel, Carlo Torniai
Melissa Haendel, Carlo Torniai
|
Consortium |
|
OntoMaton
|
OntoMaton is a google spreadsheet application allowing for onto...
OntoMaton is a google spreadsheet application allowing for ontology search and tagging directly within google spreadsheets.
More information can be found here: https://github.com/ISA-tools/OntoMaton
|
ISA team
ISA team
|
Oxford University |
loading...
loading...
loading...