loading...| Number of classes: | 322 |
|---|---|
| Number of individuals: | 0 |
| Number of properties: | 33 |
| Maximum depth: | 5 |
| Maximum number of siblings: | 29 |
| Average number of siblings: | 9 |
| Classes with a single subclass: |
7Classes with a single subclass'Data Management Oversight' |
| Classes with more than 25 subclasses: |
1Classes with more than 25 subclasses'Investigator Documents' (29) |
| Classes with no definition: | 322 |
| Ontology Id | 3008 |
|---|---|
| Acronym | CareLex |
| Visibility | Public |
| BioPortal PURL | http://purl.bioontology.org/ontology/CareLex |
| Status | Beta |
| Format | OWL |
| Categories |
Vocabularies
|
| Groups | |
| Contact | Zack Schmidt, admin@carelex.org |
| Home Page | http://www.carelex.org |
| Publications Page | http://carelex.org/publications/ |
| Documentation Page | http://carelex.org/publications/ |
| Description | Categories and terms used to classify content (documents, images, etc) in electronic content repositories for life science / BioPharma. Initial version contains content model for use with clinical trial electronic Trial Master Files or eTMF archives. A Content model contains content classification categories (classes) and metadata properties (data properties). Data properties should be assigned to each Content Type. Information is available at CareLex.org. Recent changes include: addition of electronic signature support, medical imaging classifications. |
| Version | Release Date | Upload Date | Downloads |
|---|---|---|---|
| 0.927 | 05/06/2013 | 05/06/2013 | Ontology / Diff |
| 0.927 | 05/06/2013 | 01/24/2013 | Ontology / Diff |
| unknown | 11/30/2012 | 11/30/2012 | Ontology |
| 0.922 archived | 11/10/2012 | 11/10/2012 | Ontology |
| 0.921t | 11/06/2012 | 11/06/2012 | Ontology |
| 0.920 archived | 11/01/2012 | 11/01/2012 | Ontology |
| 0.919 | 10/26/2012 | 10/26/2012 | Ontology |
| 0.918 | 10/05/2012 | 10/05/2012 | Ontology |
| unknown | 07/20/2012 | 07/19/2012 | Ontology |
| unknown archived | 07/19/2012 | 07/19/2012 | Ontology |
| 0.917f archived | 07/19/2012 | 07/19/2012 | Ontology |
| 0.917e | 05/16/2012 | 05/16/2012 | Ontology |
| 0.917d archived | 05/09/2012 | 05/09/2012 | Ontology |
| unknown archived | 05/08/2012 | 05/08/2012 | Ontology |
| 0.917 archived | 05/08/2012 | 05/08/2012 | Ontology |
| 0.917 archived | 05/07/2012 | 05/07/2012 | Ontology |
| 0.915 archived | 05/07/2012 | 05/07/2012 | Ontology |
| 0.917 archived | 05/07/2012 | 05/07/2012 | Ontology |
| 0.917 archived | 05/07/2012 | 05/07/2012 | Ontology |
| 0.915 archived | 05/07/2012 | 05/07/2012 | Ontology |
| 0.916 archived | 05/06/2012 | 05/06/2012 | Ontology |
| 0.916 archived | 05/06/2012 | 05/06/2012 | Ontology |
| 0.917 archived | 05/06/2012 | 05/06/2012 | Ontology |
| 0.917 archived | 05/05/2012 | 05/05/2012 | Ontology |
| 0.915 archived | 03/17/2012 | 05/05/2012 | Ontology |
| 0.917 archived | 05/05/2012 | 05/05/2012 | Ontology |
| 0.915 | 03/17/2012 | 03/17/2012 | Ontology |
| 0.914 archived | 03/16/2012 | 03/16/2012 | Ontology |
| 0.9 archived | 03/15/2012 | 03/15/2012 | Ontology |
| 0.9 archived | 03/15/2012 | 03/15/2012 | Ontology |
| 0.9 archived | 03/10/2012 | 03/10/2012 | Ontology |
| 0.9 archived | 03/09/2012 | 03/09/2012 | Ontology |
| 0.9 archived | 03/09/2012 | 03/09/2012 | Ontology |
| 0.9 archived | 03/09/2012 | 03/09/2012 | Ontology |
| 0.9 archived | 03/01/2012 | 03/01/2012 | Ontology |
| 0.9 archived | 03/01/2012 | 03/01/2012 | Ontology |
| 0.9 | 02/18/2012 | 02/18/2012 | Ontology |
| more... | |||
| Project | Description | People | Institution |
|---|---|---|---|
|
OntoMaton
|
OntoMaton is a google spreadsheet application allowing for onto...
OntoMaton is a google spreadsheet application allowing for ontology search and tagging directly within google spreadsheets.
More information can be found here: https://github.com/ISA-tools/OntoMaton
|
ISA team
ISA team
|
Oxford University |
|
Electronic Trial Master File - eTMF
|
This preliminary version of the eTMF content model ontology is ...
This preliminary version of the eTMF content model ontology is designed to support clinical trial regulatory content management and eArchive exchange. Metadata terms are sourced from NCI thesaurus and from industry sources. CareLex is a non-profit organization formed to promote content interoperability for the BioPharma and Healthcare industry. For more info go to www.CareLex.Org.
|
Zachariah Schmidt
Zachariah Schmidt
|
CareLex - a Non-profit for Content Archive Resource Exchange |
loading...
loading...
loading...