loading...| Number of classes: | 127 |
|---|---|
| Number of individuals: | 19 |
| Number of properties: | 8 |
| Maximum depth: | 35 |
| Maximum number of siblings: | 8 |
| Average number of siblings: | 4 |
| Classes with a single subclass: |
43Classes with a single subclass'Fungi/Metazoa group' |
| Classes with more than 25 subclasses: | |
| Classes with no definition: | 127 |
| Ontology Id | 1565 |
|---|---|
| Acronym | OMRSE |
| Visibility | Public |
| BioPortal PURL | http://purl.bioontology.org/ontology/OMRSE |
| Status | Pre_production |
| Format | OWL |
| Categories | |
| Groups | |
| Contact | Bill Hogan, hoganwr@gmail.com |
| Home Page | http://code.google.com/p/omrse/ |
| Publications Page | |
| Documentation Page | http://code.google.com/p/omrse/ |
| Description | This ontology covers the domain of social entities that are related to health care, such as demographic information (social entities for recording gender (but not sex) and marital status, for example) and the roles of various individuals and organizations (patient, hospital,etc.) |
| Version | Release Date | Upload Date | Downloads |
|---|---|---|---|
| 2012-06-24 | 03/28/2013 | 03/28/2013 | Ontology / Diff |
| 2012-06-24 | 02/19/2013 | 02/19/2013 | Ontology |
| 2012-06-24 | 09/17/2012 | 09/17/2012 | Ontology |
| 2012-06-24 archived | 09/13/2012 | 09/13/2012 | Ontology |
| 2012-06-24 | 07/19/2012 | 07/19/2012 | Ontology |
| 2012-06-24 | 06/27/2012 | 06/27/2012 | Ontology |
| 2012-06-24 archived | 06/24/2012 | 06/24/2012 | Ontology |
| unknown archived | 06/21/2012 | 06/21/2012 | Ontology |
| unknown archived | 06/11/2012 | 06/11/2012 | Ontology |
| unknown archived | 06/05/2012 | 06/05/2012 | Ontology |
| UNKNOWN | 02/22/2011 | 02/22/2011 | Ontology |
| UNKNOWN archived | 02/22/2011 | 02/22/2011 | Ontology |
| UNKNOWN | 12/21/2010 | 12/21/2010 | Ontology |
| more... | |||
| Project | Description | People | Institution |
|---|---|---|---|
|
OntoCAT
|
High level abstraction API (Java/REST/R) for interacting with o...
High level abstraction API (Java/REST/R) for interacting with ontology resources including local ontology files in standard OWL and OBO formats (via OWL API) and public ontology repositories: EBI Ontology Lookup Service (OLS) and NCBO BioPortal.
|
Tomasz Adamus...
Tomasz Adamusiak, Helen Parkinson, Natalja Kurbatova, Misha Kapushesky, Morris Swertz
|
EMBL-EBI, University of Groningen |
|
OntoMaton
|
OntoMaton is a google spreadsheet application allowing for onto...
OntoMaton is a google spreadsheet application allowing for ontology search and tagging directly within google spreadsheets.
More information can be found here: https://github.com/ISA-tools/OntoMaton
|
ISA team
ISA team
|
Oxford University |
loading...
loading...
loading...