loading...| Number of classes: | 161 |
|---|---|
| Number of individuals: | 0 |
| Number of properties: | 17 |
| Maximum depth: | 8 |
| Maximum number of siblings: | 18 |
| Average number of siblings: | 6 |
| Classes with a single subclass: |
9Classes with a single subclass'concave shape' |
| Classes with more than 25 subclasses: | |
| Classes with no definition: |
13Classes with no definitionTEDDY_0000015(http://biomodels.net/teddy/TEDDY#TEDDY_0000015) |
| Ontology Id | 1407 |
|---|---|
| Acronym | TEDDY |
| Visibility | Public |
| BioPortal PURL | http://purl.bioontology.org/ontology/TEDDY |
| Status | |
| Format | OWL |
| Categories |
Other
|
| Groups | |
| Contact | Christian Knuepfer, christian.knuepfer@uni-jena.de |
| Home Page | http://teddyontology.sourceforge.net/ |
| Publications Page | |
| Documentation Page | http://www.ebi.ac.uk/compneur-srv/teddy |
| Description | The TErminology for the Description of DYnamics (TEDDY) project aims to provide an ontology for dynamical behaviours, observable dynamical phenomena, and control elements of bio-models and biological systems in Systems Biology and Synthetic Biology. |
| Version | Release Date | Upload Date | Downloads |
|---|---|---|---|
| rel-2011-08-30 (inferred) | 08/30/2011 | 08/30/2011 | Ontology / Diff |
| rel-2011-03-10 (inferred) | 05/16/2011 | 05/16/2011 | Ontology |
| rel-2011-03-11 (inferred) | 03/10/2011 | 03/10/2011 | Ontology |
| rel-2009-10-16 (inferred) | 10/16/2009 | 12/07/2009 | Ontology |
| rel-2009-10-16 (asserted) | 10/16/2009 | 11/13/2009 | Ontology |
| rel-2009-10-16 (Protege 4) archived | 10/16/2009 | 11/10/2009 | Ontology |
| more... | |||
| Project | Description | People | Institution |
|---|---|---|---|
|
OntoCAT
|
High level abstraction API (Java/REST/R) for interacting with o...
High level abstraction API (Java/REST/R) for interacting with ontology resources including local ontology files in standard OWL and OBO formats (via OWL API) and public ontology repositories: EBI Ontology Lookup Service (OLS) and NCBO BioPortal.
|
Tomasz Adamus...
Tomasz Adamusiak, Helen Parkinson, Natalja Kurbatova, Misha Kapushesky, Morris Swertz
|
EMBL-EBI, University of Groningen |
|
OntoMaton
|
OntoMaton is a google spreadsheet application allowing for onto...
OntoMaton is a google spreadsheet application allowing for ontology search and tagging directly within google spreadsheets.
More information can be found here: https://github.com/ISA-tools/OntoMaton
|
ISA team
ISA team
|
Oxford University |
loading...
loading...
loading...