loading...| Ontology Id | 1381 |
|---|---|
| Acronym | NIF_Dysfunction |
| Visibility | Public |
| BioPortal PURL | http://purl.bioontology.org/ontology/NIF_Dysfunction |
| Status | Production |
| Format | OWL |
| Categories | |
| Groups | |
| Contact | Fahim Imam, smtifahim@gmail.com |
| Home Page | http://neuinfo.org/ |
| Publications Page | |
| Documentation Page | http://neuinfo.org/about/vocabularies.shtml |
| Description | This ontology contains the former BIRNLex-Disease, version 1.3.2. -- The BIRN Project lexicon will provide entities for data and database annotation for the BIRN project, covering anatomy, disease, data collection, project management and experimental design. It is built using the organizational framework provided by the foundational Basic Formal Ontology (BFO). It uses an abstract biomedical layer on top of that - OBO-UBO which has been constructed as a proposal to the OBO Foundry. This is meant to support creating a sharable view of core biomedical objects such as biomaterial_entity, and organismal_entity that all biomedical ontologies are likely to need and want to use with the same intended meaning. The BIRNLex biomaterial entities have already been factored to separately maintained ontology - BIRNLexBiomaterialEntity.owl which this BIRNLex-Main.owl file imports. The Ontology of Biomedical Investigation (OBI) is also imported and forms the foundation for the formal description of all experiment-related artifacts. The BIRNLex will serve as the basis for construction of a formal ontology for the multiscale investigation of neurological disease. |
| Version | Release Date | Upload Date | Downloads |
|---|---|---|---|
| 1.5 (December, 2012) | 01/22/2013 | 01/22/2013 | Ontology / Diff |
| 1.5 (December, 2012) | 12/10/2012 | 12/10/2012 | Ontology |
| 1.4 (May 2012) | 10/24/2012 | 10/24/2012 | Ontology |
| 1.4 (May 2012) | 05/17/2012 | 05/17/2012 | Ontology |
| 1.4 (May 2012) archived | 05/14/2012 | 05/14/2012 | Ontology |
| 1.4 (May 2012) archived | 05/13/2012 | 05/13/2012 | Ontology |
| 1.4 (May 2012) archived | 05/12/2012 | 05/12/2012 | Ontology |
| 1.3.3 | 10/11/2011 | 10/11/2011 | Ontology |
| 1.3.3 | 06/09/2011 | 06/09/2011 | Ontology |
| 1.3.3 | 03/07/2011 | 03/07/2011 | Ontology |
| unknown | 11/19/2010 | 11/19/2010 | Ontology |
| unknown | 11/18/2010 | 09/10/2009 | Ontology |
| more... | |||
| Project | Description | People | Institution |
|---|---|---|---|
|
NCBO Resource Index
|
The NCBO Resource Web service is a system for ontology based a...
The NCBO Resource Web service is a system for ontology based annotation and indexing of biomedical data; the key functionality of this system is to enable users to locate biomedical data resources related to particular ontology concepts. The annotations are generated using the NCBO Annotator and presented through integration with BioPortal, enabling researchers to search for biomedical resources associated (annotated) with specific ontology terms. The NCBO Resources web service uses a concept recognizer (currently provided by the National Center for Integrative Biomedical Informatics, University of Michigan) to produce a set of annotations and expand these using ontology is_a relations in the ontology.
The system's indexing workflow processes the text metadata of diverse resource elements such as gene expression data sets, descriptions of radiology images, clinical trial reports, and PubMed article abstracts to annotate and index them with concepts from appropriate ontologies. Researchers can then search biomedical data sources using ontology concepts.
|
NCBO
NCBO
|
Stanford University |
|
OntoCAT
|
High level abstraction API (Java/REST/R) for interacting with o...
High level abstraction API (Java/REST/R) for interacting with ontology resources including local ontology files in standard OWL and OBO formats (via OWL API) and public ontology repositories: EBI Ontology Lookup Service (OLS) and NCBO BioPortal.
|
Tomasz Adamus...
Tomasz Adamusiak, Helen Parkinson, Natalja Kurbatova, Misha Kapushesky, Morris Swertz
|
EMBL-EBI, University of Groningen |
|
OntoMaton
|
OntoMaton is a google spreadsheet application allowing for onto...
OntoMaton is a google spreadsheet application allowing for ontology search and tagging directly within google spreadsheets.
More information can be found here: https://github.com/ISA-tools/OntoMaton
|
ISA team
ISA team
|
Oxford University |
loading...
loading...
loading...