| Preferred Name (Preferred_Name) | Statistical Frequency |
| Synonyms (Synonym) | Frequency Statistical Frequency |
| ID | Statistical_Frequency |
| Full Id | http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl#Statistical_Frequency |
| Code |
C53988 |
| Definition |
|
| Full Syn |
|
| Preferred Name |
Statistical Frequency |
| Label |
Statistical Frequency |
| Semantic Type |
Quantitative Concept |
| Synonym |
Frequency Statistical Frequency |
| Sub Class Of |
| Subject | Subject Sort | Archive Sort | Author | Type | Target | Created |
|---|---|---|---|---|---|---|
| No notes to display |
| Subject | Subject Sort | Archive Sort | Author | Type | Target | Created |
|---|
| Mapping To | Source | Comment | Relationship Type | Mapped By | Mapped On | Notes |
|---|---|---|---|---|---|---|
| Frequency (Logical Observation Identifier Names and Codes) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| Frequency (International Classification for Nursing Practice) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| frequency (Units of measurement) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| Frequency (Galen) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| frequency (Phenotypic quality) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| Frequency (Logical Observation Identifier Names and Codes) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| frequency (NIFSTD) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| frequency (Mass spectrometry) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| Frequency (Ontology for disease genetic investigation) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| frequency (NanoParticle Ontology) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes |
loading...
loading...
loading...
loading...