| Preferred Name (Preferred_Name) | S-Phase Fraction |
| Synonyms (Synonym) | Cell Proliferative Activity Cellular Proliferation Rate Mitotic Index PI Proliferation Index S-Phase Fraction S-phase fraction SPF |
| ID | S-Phase_Fraction |
| Full Id | http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl#S-Phase_Fraction |
| Alt Definition |
|
| Code |
C18456 |
| Definition |
|
| Design Note |
It is a measurement of proliferation and can be used as a proliferation marker. A higher index generally correlates with more aggressive tumors. |
| Full Syn |
|
| Preferred Name |
S-Phase Fraction |
| Label |
S-Phase Fraction |
| Semantic Type |
Laboratory or Test Result |
| Synonym |
Cellular Proliferation Rate PI SPF S-phase fraction Cell Proliferative Activity S-Phase Fraction Mitotic Index Proliferation Index |
| Umls Cui |
C0812425 |
| Sub Class Of |
| Subject | Subject Sort | Archive Sort | Author | Type | Target | Created |
|---|---|---|---|---|---|---|
| false | decorons | Comment | S-Phase Fraction (Class) | 12/31/2008 |
| Subject | Subject Sort | Archive Sort | Author | Type | Target | Created |
|---|
| Mapping To | Source | Comment | Relationship Type | Mapped By | Mapped On | Notes |
|---|---|---|---|---|---|---|
| Mitotic index (Logical Observation Identifier Names and Codes) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| Mitotic Index (Medical Subject Headings) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| Mitotic index (Logical Observation Identifier Names and Codes) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes |
loading...
loading...
loading...
loading...