| Preferred Name (Preferred_Name) | Pronephros |
| Synonyms (Synonym) | Pronephros |
| ID | Pronephros |
| Full Id | http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl#Pronephros |
| Code |
C34280 |
| Full Syn |
|
| Nci Meta Cui |
CL128510 |
| Preferred Name |
Pronephros |
| Label |
Pronephros |
| Semantic Type |
Embryonic Structure |
| Synonym |
Pronephros |
| Sub Class Of |
Anatomic_Structure_Is_Physical_Part_Of some 'Embryonic Urogenital System' |
| Subject | Subject Sort | Archive Sort | Author | Type | Target | Created |
|---|---|---|---|---|---|---|
| No notes to display |
| Subject | Subject Sort | Archive Sort | Author | Type | Target | Created |
|---|
| Mapping To | Source | Comment | Relationship Type | Mapped By | Mapped On | Notes |
|---|---|---|---|---|---|---|
| Pronephros (Cell line ontology) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| pronephros (Experimental Factor Ontology) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| pronephros (Minimal anatomical terminology) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| pronephros (Medaka fish anatomy and development) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| pronephros (BRENDA tissue / enzyme source) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| pronephros (Zebrafish anatomy and development) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| pronephros (Teleost Anatomy Ontology) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes |
loading...
loading...
loading...
loading...