| Preferred Name (Preferred_Name) | Flow |
| Synonyms (Synonym) | Flow |
| ID | Flow |
| Full Id | |
| Code |
C41141 |
| Definition |
|
| Full Syn |
|
| Preferred Name |
Flow |
| Label |
Flow |
| Semantic Type |
Quantitative Concept |
| Synonym |
Flow |
| Umls Cui |
C0806140 |
| Sub Class Of |
| Subject | Subject Sort | Archive Sort | Author | Type | Target | Created |
|---|---|---|---|---|---|---|
| No notes to display |
| Subject | Subject Sort | Archive Sort | Author | Type | Target | Created |
|---|
| Mapping To | Source | Comment | Relationship Type | Mapped By | Mapped On | Notes |
|---|---|---|---|---|---|---|
| flow (RadLex) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| Flow (Logical Observation Identifier Names and Codes) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| flow rate (Units of measurement) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| Flow (Logical Observation Identifier Names and Codes) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| flow rate (Mass spectrometry) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| Flow (Galen) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| Flow (Logical Observation Identifier Names and Codes) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| flow rate (Phenotypic quality) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes | |
| flow rate (NIFSTD) | LOOM | skos:closeMatch | amirg | 05/17/10 | View Notes |
loading...
loading...
loading...
loading...