loading...| Number of classes: | 10043 |
|---|---|
| Number of individuals: | 0 |
| Number of properties: | 10 |
| Maximum depth: | 16 |
| Maximum number of siblings: | 34 |
| Average number of siblings: | 1 |
| Classes with a single subclass: |
894Classes with a single subclassHP:0000015 |
| Classes with more than 25 subclasses: |
10Classes with more than 25 subclassesHP:0001760 (29) |
| Classes with no definition: | 3437 |
| Ontology Id | 1125 |
|---|---|
| Acronym | HP |
| Visibility | Public |
| BioPortal PURL | http://purl.bioontology.org/ontology/HP |
| Status | Production |
| Format | OBO |
| Categories |
Human
Phenotype |
| Groups | |
| Contact | Peter Robinson, peter.robinson@charite.de |
| Home Page | http://www.human-phenotype-ontology.org |
| Publications Page | |
| Documentation Page | http://www.human-phenotype-ontology.org/index.php/hpo_docu.html |
| Description | The Human Phenotype Ontology is being developed to provide a structured and controlled vocabulary for the phenotypic features encountered in human hereditary and other disease. Our goal is to provide resource for the computational analysis of the human phenome, with a current focus on monogenic diseases listed in the Online Mendelian Inheritance in Man (OMIM) database, for which annotations are also provided. |
| Version | Release Date | Upload Date | Downloads |
|---|---|---|---|
| unknown | 05/22/2013 | 05/22/2013 | Ontology / Diff |
| unknown | 04/26/2013 | 04/26/2013 | Ontology / Diff |
| unknown | 04/24/2013 | 04/24/2013 | Ontology |
| unknown archived | 04/23/2013 | 04/23/2013 | Ontology / Diff |
| unknown | 04/19/2013 | 04/19/2013 | Ontology / Diff |
| unknown | 04/14/2013 | 04/14/2013 | Ontology |
| unknown archived | 04/13/2013 | 04/13/2013 | Ontology |
| unknown archived | 04/12/2013 | 04/12/2013 | Ontology |
| unknown archived | 04/11/2013 | 04/11/2013 | Ontology |
| unknown archived | 04/09/2013 | 04/09/2013 | Ontology |
| unknown archived | 04/08/2013 | 04/08/2013 | Ontology |
| unknown archived | 04/07/2013 | 04/07/2013 | Ontology |
| unknown archived | 04/02/2013 | 04/02/2013 | Ontology |
| unknown archived | 04/01/2013 | 04/01/2013 | Ontology |
| unknown | 03/31/2013 | 03/31/2013 | Ontology |
| unknown archived | 03/30/2013 | 03/30/2013 | Ontology |
| unknown | 03/15/2013 | 03/15/2013 | Ontology |
| unknown | 02/27/2013 | 02/27/2013 | Ontology |
| unknown archived | 02/24/2013 | 02/24/2013 | Ontology |
| unknown archived | 02/23/2013 | 02/23/2013 | Ontology |
| unknown archived | 02/20/2013 | 02/20/2013 | Ontology |
| unknown archived | 02/16/2013 | 02/16/2013 | Ontology |
| unknown | 01/22/2013 | 01/22/2013 | Ontology |
| unknown archived | 01/14/2013 | 01/14/2013 | Ontology |
| unknown | 01/07/2013 | 01/07/2013 | Ontology |
| unknown archived | 01/04/2013 | 01/04/2013 | Ontology |
| unknown | 12/06/2012 | 12/06/2012 | Ontology |
| unknown | 11/26/2012 | 11/26/2012 | Ontology |
| unknown archived | 11/22/2012 | 11/22/2012 | Ontology |
| unknown archived | 11/21/2012 | 11/21/2012 | Ontology |
| unknown archived | 11/20/2012 | 11/20/2012 | Ontology |
| unknown archived | 11/19/2012 | 11/19/2012 | Ontology |
| unknown archived | 11/18/2012 | 11/18/2012 | Ontology |
| unknown | 10/16/2012 | 10/16/2012 | Ontology |
| unknown archived | 10/12/2012 | 10/12/2012 | Ontology |
| unknown | 09/20/2012 | 09/20/2012 | Ontology |
| unknown archived | 09/16/2012 | 09/16/2012 | Ontology |
| unknown archived | 09/10/2012 | 09/10/2012 | Ontology |
| unknown archived | 09/08/2012 | 09/08/2012 | Ontology |
| unknown | 08/30/2012 | 08/30/2012 | Ontology |
| unknown archived | 08/13/2012 | 08/13/2012 | Ontology |
| unknown | 08/04/2012 | 08/04/2012 | Ontology |
| unknown archived | 08/01/2012 | 08/01/2012 | Ontology |
| unknown | 07/30/2012 | 07/30/2012 | Ontology |
| unknown archived | 07/29/2012 | 07/29/2012 | Ontology |
| unknown archived | 07/27/2012 | 07/27/2012 | Ontology |
| unknown archived | 07/26/2012 | 07/26/2012 | Ontology |
| unknown archived | 07/25/2012 | 07/25/2012 | Ontology |
| unknown archived | 07/20/2012 | 07/20/2012 | Ontology |
| unknown archived | 07/19/2012 | 07/19/2012 | Ontology |
| unknown archived | 07/16/2012 | 07/16/2012 | Ontology |
| unknown archived | 07/15/2012 | 07/15/2012 | Ontology |
| unknown | 07/10/2012 | 07/10/2012 | Ontology |
| unknown parsing error | 06/29/2012 | 06/29/2012 | Ontology |
| unknown archived | 06/28/2012 | 06/28/2012 | Ontology |
| unknown archived | 06/26/2012 | 06/26/2012 | Ontology |
| unknown archived | 06/25/2012 | 06/25/2012 | Ontology |
| unknown archived | 06/22/2012 | 06/22/2012 | Ontology |
| unknown archived | 06/21/2012 | 06/21/2012 | Ontology |
| unknown archived | 06/18/2012 | 06/18/2012 | Ontology |
| unknown | 06/11/2012 | 06/11/2012 | Ontology |
| unknown archived | 06/10/2012 | 06/10/2012 | Ontology |
| unknown archived | 06/09/2012 | 06/09/2012 | Ontology |
| unknown archived | 06/08/2012 | 06/08/2012 | Ontology |
| unknown archived | 06/05/2012 | 06/05/2012 | Ontology |
| unknown archived | 06/04/2012 | 06/04/2012 | Ontology |
| unknown archived | 06/03/2012 | 06/03/2012 | Ontology |
| unknown archived | 06/02/2012 | 06/02/2012 | Ontology |
| unknown | 05/31/2012 | 05/31/2012 | Ontology |
| unknown archived | 05/30/2012 | 05/30/2012 | Ontology |
| unknown archived | 05/28/2012 | 05/28/2012 | Ontology |
| unknown archived | 05/27/2012 | 05/27/2012 | Ontology |
| unknown archived | 05/26/2012 | 05/26/2012 | Ontology |
| unknown archived | 05/23/2012 | 05/23/2012 | Ontology |
| unknown archived | 05/21/2012 | 05/21/2012 | Ontology |
| unknown archived | 05/15/2012 | 05/15/2012 | Ontology |
| unknown archived | 05/13/2012 | 05/13/2012 | Ontology |
| unknown | 05/09/2012 | 05/09/2012 | Ontology |
| unknown archived | 05/08/2012 | 05/08/2012 | Ontology |
| unknown archived | 05/07/2012 | 05/07/2012 | Ontology |
| unknown archived | 05/06/2012 | 05/06/2012 | Ontology |
| unknown archived | 05/05/2012 | 05/05/2012 | Ontology |
| unknown archived | 05/01/2012 | 05/01/2012 | Ontology |
| unknown | 04/30/2012 | 04/30/2012 | Ontology |
| unknown archived | 04/29/2012 | 04/29/2012 | Ontology |
| unknown archived | 04/28/2012 | 04/28/2012 | Ontology |
| unknown archived | 04/27/2012 | 04/27/2012 | Ontology |
| unknown archived | 04/26/2012 | 04/26/2012 | Ontology |
| unknown archived | 04/25/2012 | 04/25/2012 | Ontology |
| unknown archived | 04/24/2012 | 04/24/2012 | Ontology |
| unknown archived | 04/23/2012 | 04/23/2012 | Ontology |
| unknown archived | 04/22/2012 | 04/22/2012 | Ontology |
| unknown archived | 04/21/2012 | 04/21/2012 | Ontology |
| unknown archived | 04/19/2012 | 04/19/2012 | Ontology |
| unknown archived | 04/18/2012 | 04/18/2012 | Ontology |
| unknown archived | 04/17/2012 | 04/17/2012 | Ontology |
| unknown | 04/11/2012 | 04/11/2012 | Ontology |
| unknown archived | 04/10/2012 | 04/10/2012 | Ontology |
| unknown archived | 04/09/2012 | 04/09/2012 | Ontology |
| unknown archived | 04/08/2012 | 04/08/2012 | Ontology |
| unknown archived | 04/07/2012 | 04/07/2012 | Ontology |
| unknown archived | 04/06/2012 | 04/06/2012 | Ontology |
| unknown archived | 04/04/2012 | 04/04/2012 | Ontology |
| unknown archived | 04/03/2012 | 04/03/2012 | Ontology |
| unknown | 03/27/2012 | 03/27/2012 | Ontology |
| unknown archived | 03/26/2012 | 03/26/2012 | Ontology |
| unknown archived | 03/19/2012 | 03/19/2012 | Ontology |
| unknown archived | 03/18/2012 | 03/18/2012 | Ontology |
| unknown archived | 03/17/2012 | 03/17/2012 | Ontology |
| unknown archived | 03/16/2012 | 03/16/2012 | Ontology |
| unknown archived | 03/15/2012 | 03/15/2012 | Ontology |
| unknown | 03/13/2012 | 03/13/2012 | Ontology |
| unknown archived | 03/12/2012 | 03/12/2012 | Ontology |
| unknown archived | 03/09/2012 | 03/09/2012 | Ontology |
| unknown archived | 03/07/2012 | 03/07/2012 | Ontology |
| unknown archived | 03/03/2012 | 03/03/2012 | Ontology |
| unknown archived | 03/02/2012 | 03/02/2012 | Ontology |
| unknown archived | 03/01/2012 | 03/01/2012 | Ontology |
| unknown | 02/29/2012 | 02/29/2012 | Ontology |
| unknown archived | 02/26/2012 | 02/26/2012 | Ontology |
| unknown archived | 02/25/2012 | 02/25/2012 | Ontology |
| unknown archived | 02/21/2012 | 02/21/2012 | Ontology |
| unknown archived | 02/20/2012 | 02/20/2012 | Ontology |
| unknown archived | 02/13/2012 | 02/13/2012 | Ontology |
| unknown | 02/12/2012 | 02/12/2012 | Ontology |
| unknown archived | 02/11/2012 | 02/11/2012 | Ontology |
| unknown archived | 02/10/2012 | 02/10/2012 | Ontology |
| unknown archived | 02/09/2012 | 02/09/2012 | Ontology |
| unknown archived | 02/04/2012 | 02/04/2012 | Ontology |
| unknown | 01/27/2012 | 01/27/2012 | Ontology |
| unknown archived | 01/26/2012 | 01/26/2012 | Ontology |
| unknown archived | 01/25/2012 | 01/25/2012 | Ontology |
| unknown archived | 01/24/2012 | 01/24/2012 | Ontology |
| unknown archived | 01/18/2012 | 01/18/2012 | Ontology |
| unknown | 01/11/2012 | 01/11/2012 | Ontology |
| unknown archived | 01/10/2012 | 01/10/2012 | Ontology |
| unknown archived | 01/04/2012 | 01/04/2012 | Ontology |
| unknown archived | 01/03/2012 | 01/03/2012 | Ontology |
| unknown archived | 01/01/2012 | 01/01/2012 | Ontology |
| unknown | 12/31/2011 | 12/31/2011 | Ontology |
| unknown archived | 12/30/2011 | 12/30/2011 | Ontology |
| unknown archived | 12/29/2011 | 12/29/2011 | Ontology |
| unknown archived | 12/28/2011 | 12/28/2011 | Ontology |
| unknown archived | 12/21/2011 | 12/21/2011 | Ontology |
| unknown archived | 12/19/2011 | 12/19/2011 | Ontology |
| unknown archived | 12/18/2011 | 12/18/2011 | Ontology |
| unknown archived | 12/15/2011 | 12/15/2011 | Ontology |
| unknown | 12/14/2011 | 12/14/2011 | Ontology |
| unknown archived | 12/13/2011 | 12/13/2011 | Ontology |
| unknown archived | 12/12/2011 | 12/12/2011 | Ontology |
| unknown archived | 12/07/2011 | 12/07/2011 | Ontology |
| unknown archived | 12/03/2011 | 12/03/2011 | Ontology |
| unknown archived | 12/02/2011 | 12/02/2011 | Ontology |
| unknown archived | 12/01/2011 | 12/01/2011 | Ontology |
| unknown | 11/30/2011 | 11/30/2011 | Ontology |
| unknown archived | 11/29/2011 | 11/29/2011 | Ontology |
| unknown archived | 11/28/2011 | 11/28/2011 | Ontology |
| unknown archived | 11/27/2011 | 11/27/2011 | Ontology |
| unknown archived | 11/24/2011 | 11/24/2011 | Ontology |
| unknown archived | 11/23/2011 | 11/23/2011 | Ontology |
| unknown archived | 11/22/2011 | 11/22/2011 | Ontology |
| unknown archived | 11/19/2011 | 11/19/2011 | Ontology |
| unknown archived | 11/15/2011 | 11/15/2011 | Ontology |
| unknown | 11/02/2011 | 11/02/2011 | Ontology |
| unknown | 10/18/2011 | 10/18/2011 | Ontology |
| unknown archived | 10/02/2011 | 10/02/2011 | Ontology |
| unknown | 09/29/2011 | 09/29/2011 | Ontology |
| unknown | 08/27/2011 | 08/27/2011 | Ontology |
| unknown | 07/28/2011 | 07/28/2011 | Ontology |
| unknown archived | 07/22/2011 | 07/22/2011 | Ontology |
| unknown | 06/27/2011 | 06/27/2011 | Ontology |
| unknown archived | 06/26/2011 | 06/26/2011 | Ontology |
| unknown archived | 06/25/2011 | 06/25/2011 | Ontology |
| unknown archived | 06/23/2011 | 06/23/2011 | Ontology |
| unknown archived | 06/21/2011 | 06/21/2011 | Ontology |
| unknown archived | 06/20/2011 | 06/20/2011 | Ontology |
| unknown archived | 06/19/2011 | 06/19/2011 | Ontology |
| unknown archived | 06/18/2011 | 06/18/2011 | Ontology |
| unknown archived | 06/17/2011 | 06/17/2011 | Ontology |
| unknown archived | 06/16/2011 | 06/16/2011 | Ontology |
| unknown archived | 06/15/2011 | 06/15/2011 | Ontology |
| unknown archived | 06/10/2011 | 06/10/2011 | Ontology |
| unknown archived | 06/09/2011 | 06/09/2011 | Ontology |
| unknown | 05/19/2011 | 05/19/2011 | Ontology |
| unknown archived | 05/17/2011 | 05/17/2011 | Ontology |
| unknown archived | 05/16/2011 | 05/16/2011 | Ontology |
| unknown archived | 05/15/2011 | 05/15/2011 | Ontology |
| unknown archived | 05/13/2011 | 05/13/2011 | Ontology |
| unknown archived | 05/05/2011 | 05/05/2011 | Ontology |
| unknown archived | 05/04/2011 | 05/04/2011 | Ontology |
| unknown | 04/20/2011 | 04/20/2011 | Ontology |
| unknown archived | 04/07/2011 | 04/07/2011 | Ontology |
| unknown archived | 04/03/2011 | 04/03/2011 | Ontology |
| unknown | 03/31/2011 | 03/31/2011 | Ontology |
| unknown archived | 03/29/2011 | 03/29/2011 | Ontology |
| unknown archived | 03/21/2011 | 03/21/2011 | Ontology |
| unknown archived | 03/20/2011 | 03/20/2011 | Ontology |
| unknown | 03/15/2011 | 03/15/2011 | Ontology |
| unknown archived | 03/13/2011 | 03/13/2011 | Ontology |
| unknown archived | 03/10/2011 | 03/10/2011 | Ontology |
| unknown archived | 03/09/2011 | 03/09/2011 | Ontology |
| unknown archived | 03/08/2011 | 03/08/2011 | Ontology |
| unknown archived | 03/07/2011 | 03/07/2011 | Ontology |
| unknown archived | 03/06/2011 | 03/06/2011 | Ontology |
| unknown archived | 03/05/2011 | 03/05/2011 | Ontology |
| unknown archived | 03/04/2011 | 03/04/2011 | Ontology |
| unknown archived | 03/03/2011 | 03/03/2011 | Ontology |
| unknown archived | 03/02/2011 | 03/02/2011 | Ontology |
| unknown archived | 03/01/2011 | 03/01/2011 | Ontology |
| unknown | 02/28/2011 | 02/28/2011 | Ontology |
| unknown archived | 02/23/2011 | 02/23/2011 | Ontology |
| unknown archived | 02/22/2011 | 02/22/2011 | Ontology |
| unknown archived | 02/22/2011 | 02/22/2011 | Ontology |
| unknown archived | 01/27/2011 | 02/20/2011 | Ontology |
| unknown | 01/27/2011 | 01/27/2011 | Ontology |
| unknown archived | 01/24/2011 | 01/24/2011 | Ontology |
| unknown archived | 01/20/2011 | 01/20/2011 | Ontology |
| unknown archived | 01/18/2011 | 01/18/2011 | Ontology |
| unknown archived | 01/17/2011 | 01/17/2011 | Ontology |
| unknown archived | 01/16/2011 | 01/16/2011 | Ontology |
| unknown archived | 01/15/2011 | 01/15/2011 | Ontology |
| unknown archived | 01/11/2011 | 01/11/2011 | Ontology |
| unknown archived | 01/10/2011 | 01/10/2011 | Ontology |
| unknown archived | 01/06/2011 | 01/06/2011 | Ontology |
| unknown archived | 01/03/2011 | 01/03/2011 | Ontology |
| unknown | 12/27/2010 | 12/27/2010 | Ontology |
| unknown archived | 12/21/2010 | 12/21/2010 | Ontology |
| unknown archived | 12/20/2010 | 12/20/2010 | Ontology |
| unknown archived | 12/19/2010 | 12/19/2010 | Ontology |
| unknown archived | 12/18/2010 | 12/18/2010 | Ontology |
| unknown archived | 12/17/2010 | 12/17/2010 | Ontology |
| unknown archived | 12/14/2010 | 12/14/2010 | Ontology |
| 1375 archived | 12/12/2010 | 12/12/2010 | Ontology |
| 1369 archived | 12/11/2010 | 12/11/2010 | Ontology |
| 1368 archived | 12/08/2010 | 12/08/2010 | Ontology |
| 1362 archived | 12/05/2010 | 12/05/2010 | Ontology |
| 1359 archived | 12/03/2010 | 12/03/2010 | Ontology |
| 1356 archived | 12/02/2010 | 12/02/2010 | Ontology |
| 1355 | 11/30/2010 | 11/30/2010 | Ontology |
| 1353 archived | 11/18/2010 | 11/13/2010 | Ontology |
| 1350 archived | 11/11/2010 | 11/11/2010 | Ontology |
| 1345 | 10/13/2010 | 10/13/2010 | Ontology |
| 1343 archived | 10/08/2010 | 10/08/2010 | Ontology |
| 1341 | 09/25/2010 | 09/25/2010 | Ontology |
| 1340 archived | 09/24/2010 | 09/24/2010 | Ontology |
| 1337 archived | 09/20/2010 | 09/21/2010 | Ontology |
| 1324 archived | 09/09/2010 | 09/09/2010 | Ontology |
| 1323 archived | 09/08/2010 | 09/08/2010 | Ontology |
| 1322 archived | 09/07/2010 | 09/07/2010 | Ontology |
| 1320 archived | 09/06/2010 | 09/06/2010 | Ontology |
| 1318 | 08/25/2010 | 08/25/2010 | Ontology |
| 1295 archived | 08/18/2010 | 08/18/2010 | Ontology |
| 1294 archived | 08/17/2010 | 08/17/2010 | Ontology |
| 1293 archived | 08/13/2010 | 08/13/2010 | Ontology |
| 1292 archived | 08/10/2010 | 08/10/2010 | Ontology |
| 1287 archived | 08/09/2010 | 08/09/2010 | Ontology |
| 1286 archived | 08/05/2010 | 08/05/2010 | Ontology |
| 1283 archived | 08/03/2010 | 08/03/2010 | Ontology |
| 1278 archived | 08/02/2010 | 08/02/2010 | Ontology |
| 1261 | 07/29/2010 | 07/29/2010 | Ontology |
| 1257 archived | 07/28/2010 | 07/28/2010 | Ontology |
| 1253 archived | 07/27/2010 | 07/27/2010 | Ontology |
| 1250 archived | 07/23/2010 | 07/23/2010 | Ontology |
| 1240 archived | 07/22/2010 | 07/22/2010 | Ontology |
| 1233 archived | 07/20/2010 | 07/21/2010 | Ontology |
| 1229 archived | 07/15/2010 | 07/15/2010 | Ontology |
| 1227 archived | 07/14/2010 | 07/14/2010 | Ontology |
| 1219 archived | 07/11/2010 | 07/11/2010 | Ontology |
| 1218 archived | 07/10/2010 | 07/10/2010 | Ontology |
| 1214 archived | 07/09/2010 | 07/09/2010 | Ontology |
| 1213 archived | 07/08/2010 | 07/08/2010 | Ontology |
| 1208 archived | 07/05/2010 | 07/05/2010 | Ontology |
| 1205 archived | 07/02/2010 | 07/02/2010 | Ontology |
| 1201 | 06/29/2010 | 06/30/2010 | Ontology |
| 1177 archived | 06/22/2010 | 06/22/2010 | Ontology |
| 1.80 | 03/10/2010 | 03/10/2010 | Ontology |
| 1.79 archived | 03/04/2010 | 03/04/2010 | Ontology |
| 1.78 archived | 02/28/2010 | 02/28/2010 | Ontology |
| 1.77 | 02/16/2010 | 02/12/2010 | Ontology |
| 1.76 archived | 02/05/2010 | 02/05/2010 | Ontology |
| 1.75 archived | 01/15/2010 | 01/15/2010 | Ontology |
| 1.74 | 12/11/2009 | 12/11/2009 | Ontology |
| 1.73 archived | 12/08/2009 | 12/08/2009 | Ontology |
| 1.72 archived | 12/06/2009 | 12/06/2009 | Ontology |
| 1.71 archived | 11/23/2009 | 11/23/2009 | Ontology |
| 1.70 archived | 11/20/2009 | 11/20/2009 | Ontology |
| 1.69 archived | 11/09/2009 | 11/09/2009 | Ontology |
| 1.68 archived | 11/05/2009 | 11/05/2009 | Ontology |
| 1.67 archived | 10/28/2009 | 10/28/2009 | Ontology |
| 1.66 | 10/14/2009 | 10/14/2009 | Ontology |
| 1.65 archived | 10/02/2009 | 10/05/2009 | Ontology |
| 1.64 | 07/30/2009 | 07/30/2009 | Ontology |
| 1.61 | 07/01/2009 | 07/01/2009 | Ontology |
| 1.59 archived | 06/12/2009 | 06/12/2009 | Ontology |
| 1.54 | 05/01/2009 | 05/01/2009 | Ontology |
| 1.47 archived | 04/13/2009 | 04/13/2009 | Ontology |
| 1.42 | 03/02/2009 | 03/02/2009 | Ontology |
| 1.26 archived | 02/02/2009 | 02/02/2009 | Ontology |
| 1.9 | 01/06/2009 | 01/06/2009 | Ontology |
| 1.4 archived | 12/17/2008 | 12/17/2008 | Ontology |
| 1.3 | 11/05/2008 | 11/05/2008 | Ontology |
| 1.2 archived | 10/30/2008 | 10/30/2008 | Ontology |
| 1.4 | 07/18/2007 | 07/18/2007 | Ontology |
| 1.1 | 09/23/2008 | 09/23/2008 | Ontology |
| more... | |||
| Project | Description | People | Institution |
|---|---|---|---|
|
The Human Phenotype Ontology
|
The human phenotype ontology (HPO) intends to offer a tool that...
The human phenotype ontology (HPO) intends to offer a tool that will allow large-scale computational analysis of the human phenome. The HPO currently contains over 9500 terms, each of which describes an individual phenotypic anomaly. The terms are arranged in a directed acyclic graph and are connected by “is-a†edges, such that a term represents a more specific or limited instance of its parent term(s). All relationships in the HPO are is_a relationships, i.e. a simple class-subclass relationships. For instance, Abnormality of the feet is_a Abnormality of the lower limbs. The relationships are transitive, meaning that they are inherited up all paths to the root. Organ abnormality is the main subontology of the HPO and contains descriptions of clinical abnormalities. Additional subontologies are provided to describe inheritance patterns and onset/clinical course.
|
||
|
NCBO Resource Index
|
The NCBO Resource Web service is a system for ontology based a...
The NCBO Resource Web service is a system for ontology based annotation and indexing of biomedical data; the key functionality of this system is to enable users to locate biomedical data resources related to particular ontology concepts. The annotations are generated using the NCBO Annotator and presented through integration with BioPortal, enabling researchers to search for biomedical resources associated (annotated) with specific ontology terms. The NCBO Resources web service uses a concept recognizer (currently provided by the National Center for Integrative Biomedical Informatics, University of Michigan) to produce a set of annotations and expand these using ontology is_a relations in the ontology.
The system's indexing workflow processes the text metadata of diverse resource elements such as gene expression data sets, descriptions of radiology images, clinical trial reports, and PubMed article abstracts to annotate and index them with concepts from appropriate ontologies. Researchers can then search biomedical data sources using ontology concepts.
|
NCBO
NCBO
|
Stanford University |
|
OntoCAT
|
High level abstraction API (Java/REST/R) for interacting with o...
High level abstraction API (Java/REST/R) for interacting with ontology resources including local ontology files in standard OWL and OBO formats (via OWL API) and public ontology repositories: EBI Ontology Lookup Service (OLS) and NCBO BioPortal.
|
Tomasz Adamus...
Tomasz Adamusiak, Helen Parkinson, Natalja Kurbatova, Misha Kapushesky, Morris Swertz
|
EMBL-EBI, University of Groningen |
|
SKELETOME
|
The aim of the SKELETOME project is to develop a community-driv...
The aim of the SKELETOME project is to develop a community-driven, ontology-based knowledge curation platform for the skeletal dysplasia domain.
|
Tudor Groza
Tudor Groza
|
School of ITEE, The University of Queensland |
|
Neurocarta
|
Neurocarta is a knowledgebase that consolidates information on ...
Neurocarta is a knowledgebase that consolidates information on genes and phenotypes across multiple resources and allows tracking and exploring of the associations. The system enables automatic and manual curation of evidence supporting each association, as well as user-enabled entry of their own annotations. Phenotypes are recorded using controlled vocabularies such as the Disease Ontology to facilitate computational inference and linking to external data sources. The gene-to-phenotype associations are filtered by stringent criteria to focus on the annotations most likely to be relevant. Neurocarta’s in-depth annotation of neurodevelopmental disorders makes it a unique resource for neuroscientists working on brain development.
|
Dr. Paul Pavlidis
Dr. Paul Pavlidis
|
University of British Columbia |
|
Gemma
|
Gemma is a web site, database and a set of tools for the meta-a...
Gemma is a web site, database and a set of tools for the meta-analysis, re-use and sharing of genomics data, currently primarily targeted at the analysis of gene expression profiles. Gemma contains data from thousands of public studies, referencing thousands of published papers. Users can search, access and visualize coexpression and differential expression results.
|
Dr. Paul Pavlidis
Dr. Paul Pavlidis
|
University of British Columbia |
|
PID PhenomeR
|
PID phenomer is a web-based integrated platform for collection,...
PID phenomer is a web-based integrated platform for collection, mapping, storage and visualization of observed phenotypic terms for primary immunodeficiency diseases (PIDs). It presents controlled vocabulary of ontology class structures and entities in downloadable formats such as Web Ontology Language (OWL) and Resource Description Framework (RDF) that facilitate global sharing and free exchange of PID data among other users' communities.
|
RCAI Immunoinformatics Research Unit
RCAI Immunoinformatics Research Unit
|
The Institute of Physical and Chemical Research (RIKEN), Yokohama |
|
OntoMaton
|
OntoMaton is a google spreadsheet application allowing for onto...
OntoMaton is a google spreadsheet application allowing for ontology search and tagging directly within google spreadsheets.
More information can be found here: https://github.com/ISA-tools/OntoMaton
|
ISA team
ISA team
|
Oxford University |
|
Clinical Genomicist Workstation
|
The advent of genome-wide profiling technologies and their rout...
The advent of genome-wide profiling technologies and their routine use in basic science and translational research is now promoting their application in the clinical setting. However, there are several potent informatics barriers that must be overcome before clinical sequencing can become routine. Good Laboratory Practice-based quality assurance metrics must be established to guarantee the accuracy required to make medical decisions. Genetic variants identified by sequencing must be systematically annotated and interpreted so that a clinical genomicist can decide which are medically actionable. Software applications and technologies are required to facilitate reporting of genomic results and to transmit these data to the electronic health record (EHR)
|
||
|
International Fanconi Anemia Registry (IFAR)
|
The International Fanconi Anemia Registry (IFAR) was started in...
The International Fanconi Anemia Registry (IFAR) was started in 1982 at The Rockefeller University by Dr. Arleen Auerbach. The purpose of the IFAR is to study the nature, diagnosis, and treatment of individuals with Fanconi anemia (FA). The IFAR group is creating an ontology-driven application for data entry and analysis. This will enable more standardized and advanced genotyping and phenotyping which will also allow us to assess any correlations between the two.
|
Erica Sanborn...
Erica Sanborn, Agata Smogorzewska, Arleen Auerbach, Francis Lach, Edward Barbour, Shamim Mollah, Sajin Balakrishnan, Ummey Johra
|
Rockefeller University |
|
NCBO Annotator
|
A Web service that tags free text with ontology concepts. NCBO ...
A Web service that tags free text with ontology concepts. NCBO uses these Web services to annotate resources in the NCBO Resource Index to create an ontology index of these resources. This Web service can be accessed through BioPortal or used directly in your software.
Currently, the annotation workflow is based on syntactic concept recognition (using concept names and synonyms) and on a set of semantic expansion algorithms that leverage the semantics in ontologies (e.g., is_a relations). Our service methodology leverages ontologies to create annotations of raw text and returns them using semantic web standards.
|
NCBO
NCBO
|
Stanford University |
|
Epiwork - Epidemic Marketplace
|
The Epidemic Marketplace is a data integration platform where e...
The Epidemic Marketplace is a data integration platform where epidemiological data and related resources are stored, managed and made available, fostering collaboration.
|
Fundacao da Faculdade de Ciencias da Universidade de Lisboa |
loading...
loading...
loading...