loading...| Number of classes: | 9436 |
|---|---|
| Number of individuals: | 0 |
| Number of properties: | 10 |
| Maximum depth: | 15 |
| Maximum number of siblings: | 40 |
| Average number of siblings: | 1 |
| Classes with a single subclass: |
1014Classes with a single subclassMP:0000084 |
| Classes with more than 25 subclasses: |
12Classes with more than 25 subclassesMP:0000350 (27) |
| Classes with no definition: |
100Classes with no definitionMP:0001186 |
| Ontology Id | 1025 |
|---|---|
| Acronym | MP |
| Visibility | Public |
| BioPortal PURL | http://purl.bioontology.org/ontology/MP |
| Status | Production |
| Format | OBO |
| Categories |
Phenotype
|
| Groups | |
| Contact | JAX phenotype list, pheno@jax.org |
| Home Page | http://www.informatics.jax.org/searches/MP_form.shtml |
| Publications Page | |
| Documentation Page | |
| Description | The Mammalian Phenotype Ontology is under development as a community effort to provide standard terms for annotating mammalian phenotypic data. |
| Version | Release Date | Upload Date | Downloads |
|---|---|---|---|
| unknown | 05/17/2013 | 05/17/2013 | Ontology / Diff |
| unknown | 04/27/2013 | 04/27/2013 | Ontology / Diff |
| unknown | 04/13/2013 | 04/13/2013 | Ontology |
| unknown archived | 04/06/2013 | 04/06/2013 | Ontology / Diff |
| unknown | 03/23/2013 | 03/23/2013 | Ontology / Diff |
| unknown | 03/16/2013 | 03/16/2013 | Ontology |
| unknown archived | 03/15/2013 | 03/15/2013 | Ontology |
| unknown | 02/23/2013 | 02/23/2013 | Ontology |
| unknown | 02/09/2013 | 02/09/2013 | Ontology |
| unknown | 01/05/2013 | 01/05/2013 | Ontology |
| unknown | 12/08/2012 | 12/08/2012 | Ontology |
| unknown | 11/24/2012 | 11/24/2012 | Ontology |
| unknown archived | 11/17/2012 | 11/17/2012 | Ontology |
| unknown archived | 11/03/2012 | 11/03/2012 | Ontology |
| unknown | 10/27/2012 | 10/27/2012 | Ontology |
| unknown archived | 10/20/2012 | 10/20/2012 | Ontology |
| unknown archived | 10/06/2012 | 10/06/2012 | Ontology |
| unknown | 09/29/2012 | 09/29/2012 | Ontology |
| unknown | 07/21/2012 | 07/21/2012 | Ontology |
| unknown archived | 07/14/2012 | 07/14/2012 | Ontology |
| unknown | 06/16/2012 | 06/16/2012 | Ontology |
| unknown | 05/26/2012 | 05/26/2012 | Ontology |
| unknown archived | 05/19/2012 | 05/19/2012 | Ontology |
| unknown archived | 05/03/2012 | 05/03/2012 | Ontology |
| unknown | 03/26/2012 | 03/26/2012 | Ontology |
| unknown archived | 03/01/2012 | 03/01/2012 | Ontology |
| unknown | 02/09/2012 | 02/09/2012 | Ontology |
| unknown archived | 02/02/2012 | 02/02/2012 | Ontology |
| unknown | 01/26/2012 | 01/26/2012 | Ontology |
| unknown archived | 01/19/2012 | 01/19/2012 | Ontology |
| unknown archived | 01/12/2012 | 01/12/2012 | Ontology |
| unknown archived | 01/05/2012 | 01/05/2012 | Ontology |
| unknown | 12/22/2011 | 12/22/2011 | Ontology |
| unknown archived | 12/15/2011 | 12/15/2011 | Ontology |
| unknown archived | 12/08/2011 | 12/08/2011 | Ontology |
| unknown | 11/24/2011 | 11/24/2011 | Ontology |
| unknown archived | 11/22/2011 | 11/22/2011 | Ontology |
| unknown | 10/20/2011 | 10/20/2011 | Ontology |
| unknown archived | 10/14/2011 | 10/14/2011 | Ontology |
| unknown | 09/29/2011 | 09/29/2011 | Ontology |
| unknown archived | 09/15/2011 | 09/15/2011 | Ontology |
| unknown archived | 09/01/2011 | 09/01/2011 | Ontology |
| unknown | 08/04/2011 | 08/04/2011 | Ontology |
| unknown | 07/28/2011 | 07/28/2011 | Ontology |
| unknown archived | 07/22/2011 | 07/22/2011 | Ontology |
| unknown archived | 07/07/2011 | 07/07/2011 | Ontology |
| unknown | 06/30/2011 | 06/30/2011 | Ontology |
| unknown archived | 06/23/2011 | 06/23/2011 | Ontology |
| unknown archived | 06/16/2011 | 06/16/2011 | Ontology |
| unknown archived | 06/09/2011 | 06/09/2011 | Ontology |
| 1.419 | 05/19/2011 | 05/19/2011 | Ontology |
| 1.418 archived | 05/05/2011 | 05/05/2011 | Ontology |
| unknown | 04/27/2011 | 04/27/2011 | Ontology |
| unknown archived | 04/20/2011 | 04/20/2011 | Ontology |
| unknown archived | 04/14/2011 | 04/14/2011 | Ontology |
| unknown archived | 04/13/2011 | 04/13/2011 | Ontology |
| unknown archived | 04/09/2011 | 04/09/2011 | Ontology |
| unknown archived | 04/08/2011 | 04/08/2011 | Ontology |
| unknown archived | 04/02/2011 | 04/02/2011 | Ontology |
| unknown archived | 04/01/2011 | 04/01/2011 | Ontology |
| unknown | 03/25/2011 | 03/25/2011 | Ontology |
| unknown archived | 02/15/2011 | 02/15/2011 | Ontology |
| 1.407 | 12/22/2010 | 12/22/2010 | Ontology |
| 1.406 archived | 12/17/2010 | 12/17/2010 | Ontology |
| unknown archived | 12/16/2010 | 12/16/2010 | Ontology |
| 1.406 archived | 12/15/2010 | 12/15/2010 | Ontology |
| 1.405 archived | 12/03/2010 | 12/03/2010 | Ontology |
| 1.404 | 11/18/2010 | 11/17/2010 | Ontology |
| 1.403 archived | 11/13/2010 | 11/13/2010 | Ontology |
| 1.402 archived | 11/12/2010 | 11/12/2010 | Ontology |
| 1.401 archived | 11/11/2010 | 11/11/2010 | Ontology |
| 1.400 archived | 11/10/2010 | 11/10/2010 | Ontology |
| 1.399 archived | 11/03/2010 | 11/03/2010 | Ontology |
| 1.398 | 10/28/2010 | 10/28/2010 | Ontology |
| 1.397 archived | 10/27/2010 | 10/27/2010 | Ontology |
| 1.396 archived | 10/23/2010 | 10/23/2010 | Ontology |
| 1.395 archived | 10/22/2010 | 10/22/2010 | Ontology |
| 1.394 archived | 10/20/2010 | 10/20/2010 | Ontology |
| 1.393 archived | 10/15/2010 | 10/15/2010 | Ontology |
| 1.392 archived | 10/14/2010 | 10/14/2010 | Ontology |
| 1.391 archived | 10/13/2010 | 10/13/2010 | Ontology |
| 1.390 archived | 10/09/2010 | 10/09/2010 | Ontology |
| 1.389 archived | 10/08/2010 | 10/08/2010 | Ontology |
| 1.388 archived | 10/07/2010 | 10/07/2010 | Ontology |
| 1.387 archived | 10/03/2010 | 10/03/2010 | Ontology |
| 1.386 | 09/24/2010 | 09/24/2010 | Ontology |
| 1.385 archived | 09/23/2010 | 09/23/2010 | Ontology |
| 1.384 archived | 09/22/2010 | 09/22/2010 | Ontology |
| 1.383 archived | 09/21/2010 | 09/21/2010 | Ontology |
| 1.382 | 08/29/2010 | 08/29/2010 | Ontology |
| 1.381 archived | 08/21/2010 | 08/21/2010 | Ontology |
| 1.380 archived | 08/20/2010 | 08/20/2010 | Ontology |
| 1.379 archived | 08/19/2010 | 08/19/2010 | Ontology |
| 1.378 archived | 08/18/2010 | 08/18/2010 | Ontology |
| 1.377 archived | 08/15/2010 | 08/15/2010 | Ontology |
| 1.376 archived | 08/11/2010 | 08/11/2010 | Ontology |
| 1.375 archived | 08/06/2010 | 08/06/2010 | Ontology |
| 1.373 archived | 08/02/2010 | 08/02/2010 | Ontology |
| 1.371 | 07/21/2010 | 07/21/2010 | Ontology |
| 1.370 archived | 07/18/2010 | 07/18/2010 | Ontology |
| 1.369 archived | 07/17/2010 | 07/17/2010 | Ontology |
| 1.368 archived | 07/16/2010 | 07/16/2010 | Ontology |
| 1.366 archived | 07/14/2010 | 07/14/2010 | Ontology |
| 1.365 archived | 07/09/2010 | 07/09/2010 | Ontology |
| 1.364 archived | 07/08/2010 | 07/08/2010 | Ontology |
| 1.363 archived | 07/07/2010 | 07/07/2010 | Ontology |
| 1.362 | 06/24/2010 | 06/24/2010 | Ontology |
| 1.361 archived | 06/21/2010 | 06/21/2010 | Ontology |
| 1.359 archived | 06/13/2010 | 06/13/2010 | Ontology |
| 1.358 archived | 06/12/2010 | 06/12/2010 | Ontology |
| 1.357 archived | 06/09/2010 | 06/09/2010 | Ontology |
| 1.356 archived | 06/06/2010 | 06/06/2010 | Ontology |
| 1.355 archived | 06/03/2010 | 06/03/2010 | Ontology |
| 1.354 | 05/31/2010 | 05/31/2010 | Ontology |
| 1.353 archived | 05/24/2010 | 05/24/2010 | Ontology |
| 1.352 archived | 05/17/2010 | 05/17/2010 | Ontology |
| 1.351 archived | 05/15/2010 | 05/15/2010 | Ontology |
| 1.350 archived | 05/14/2010 | 05/14/2010 | Ontology |
| 1.348 archived | 05/12/2010 | 05/12/2010 | Ontology |
| 1.347 archived | 05/07/2010 | 05/07/2010 | Ontology |
| 1.346 archived | 05/05/2010 | 05/05/2010 | Ontology |
| 1.345 | 04/30/2010 | 04/30/2010 | Ontology |
| 1.344 archived | 04/16/2010 | 04/16/2010 | Ontology |
| 1.343 archived | 04/15/2010 | 04/15/2010 | Ontology |
| 1.342 archived | 04/14/2010 | 04/14/2010 | Ontology |
| 1.341 archived | 04/11/2010 | 04/11/2010 | Ontology |
| 1.340 archived | 04/10/2010 | 04/10/2010 | Ontology |
| 1.339 archived | 04/03/2010 | 04/03/2010 | Ontology |
| 1.338 archived | 04/02/2010 | 04/02/2010 | Ontology |
| 1.337 archived | 04/01/2010 | 04/01/2010 | Ontology |
| 1.336 parsing error | 03/28/2010 | 03/28/2010 | Ontology |
| 1.335 archived | 03/26/2010 | 03/26/2010 | Ontology |
| 1.334 archived | 03/23/2010 | 03/23/2010 | Ontology |
| 1.331 archived | 03/10/2010 | 03/10/2010 | Ontology |
| 1.330 archived | 03/08/2010 | 03/08/2010 | Ontology |
| 1.327 archived | 03/04/2010 | 03/04/2010 | Ontology |
| 1.326 | 02/26/2010 | 02/26/2010 | Ontology |
| 1.325 archived | 02/19/2010 | 02/19/2010 | Ontology |
| 1.324 archived | 02/18/2010 | 02/18/2010 | Ontology |
| 1.323 archived | 02/16/2010 | 02/14/2010 | Ontology |
| 1.322 archived | 02/13/2010 | 02/13/2010 | Ontology |
| 1.321 archived | 02/10/2010 | 02/10/2010 | Ontology |
| 1.320 archived | 02/07/2010 | 02/07/2010 | Ontology |
| 1.319 archived | 02/05/2010 | 02/05/2010 | Ontology |
| 1.318 archived | 02/04/2010 | 02/04/2010 | Ontology |
| 1.317 archived | 02/02/2010 | 02/02/2010 | Ontology |
| 1.316 archived | 01/30/2010 | 01/30/2010 | Ontology |
| 1.315 archived | 01/29/2010 | 01/29/2010 | Ontology |
| 1.314 archived | 01/22/2010 | 01/22/2010 | Ontology |
| 1.313 archived | 01/21/2010 | 01/21/2010 | Ontology |
| 1.312 | 12/20/2009 | 12/20/2009 | Ontology |
| 1.311 archived | 12/19/2009 | 12/19/2009 | Ontology |
| 1.310 archived | 12/17/2009 | 12/17/2009 | Ontology |
| 1.309 archived | 11/25/2009 | 11/25/2009 | Ontology |
| 1.308 archived | 11/22/2009 | 11/22/2009 | Ontology |
| 1.307 archived | 11/21/2009 | 11/21/2009 | Ontology |
| 1.306 archived | 11/20/2009 | 11/20/2009 | Ontology |
| 1.304 archived | 11/14/2009 | 11/14/2009 | Ontology |
| 1.303 archived | 11/11/2009 | 11/11/2009 | Ontology |
| 1.302 archived | 11/07/2009 | 11/07/2009 | Ontology |
| 1.301 archived | 11/06/2009 | 11/06/2009 | Ontology |
| 1.300 archived | 11/04/2009 | 11/04/2009 | Ontology |
| 1.299 archived | 11/01/2009 | 11/01/2009 | Ontology |
| 1.298 archived | 10/30/2009 | 10/30/2009 | Ontology |
| 1.297 archived | 10/28/2009 | 10/28/2009 | Ontology |
| 1.296 archived | 10/24/2009 | 10/24/2009 | Ontology |
| 1.295 archived | 10/23/2009 | 10/23/2009 | Ontology |
| 1.294 archived | 10/22/2009 | 10/22/2009 | Ontology |
| 1.293 archived | 10/21/2009 | 10/21/2009 | Ontology |
| 1.292 | 10/17/2009 | 10/17/2009 | Ontology |
| 1.291 archived | 10/16/2009 | 10/16/2009 | Ontology |
| 1.290 archived | 10/15/2009 | 10/15/2009 | Ontology |
| 1.289 archived | 10/12/2009 | 10/12/2009 | Ontology |
| 1.281 | 09/16/2009 | 09/16/2009 | Ontology |
| 1.280 archived | 09/12/2009 | 09/12/2009 | Ontology |
| 1.279 archived | 09/11/2009 | 09/11/2009 | Ontology |
| 1.278 archived | 09/10/2009 | 09/10/2009 | Ontology |
| 1.277 archived | 09/05/2009 | 09/05/2009 | Ontology |
| 1.276 archived | 08/30/2009 | 08/30/2009 | Ontology |
| 1.275 | 08/13/2009 | 08/13/2009 | Ontology |
| 1.274 archived | 07/30/2009 | 07/30/2009 | Ontology |
| 1.271 | 07/07/2009 | 07/07/2009 | Ontology |
| 1.261 archived | 06/02/2009 | 06/02/2009 | Ontology |
| 1.251 archived | 05/07/2009 | 05/07/2009 | Ontology |
| 1.244 | 04/05/2009 | 04/05/2009 | Ontology |
| 1.237 | 03/03/2009 | 03/03/2009 | Ontology |
| 1.232 archived | 02/04/2009 | 02/04/2009 | Ontology |
| 1.230 archived | 01/30/2009 | 01/30/2009 | Ontology |
| 1.222 | 12/03/2008 | 12/03/2008 | Ontology |
| 1.215 archived | 11/04/2008 | 11/04/2008 | Ontology |
| 1.208 archived | 10/10/2008 | 10/10/2008 | Ontology |
| 1.199 archived | 09/03/2008 | 09/03/2008 | Ontology |
| 1.190 | 08/01/2008 | 08/01/2008 | Ontology |
| 1.189 archived | 07/30/2008 | 07/30/2008 | Ontology |
| 1.183 | 06/25/2008 | 06/25/2008 | Ontology |
| more... | |||
| Project | Description | People | Institution |
|---|---|---|---|
|
NCBO Resource Index
|
The NCBO Resource Web service is a system for ontology based a...
The NCBO Resource Web service is a system for ontology based annotation and indexing of biomedical data; the key functionality of this system is to enable users to locate biomedical data resources related to particular ontology concepts. The annotations are generated using the NCBO Annotator and presented through integration with BioPortal, enabling researchers to search for biomedical resources associated (annotated) with specific ontology terms. The NCBO Resources web service uses a concept recognizer (currently provided by the National Center for Integrative Biomedical Informatics, University of Michigan) to produce a set of annotations and expand these using ontology is_a relations in the ontology.
The system's indexing workflow processes the text metadata of diverse resource elements such as gene expression data sets, descriptions of radiology images, clinical trial reports, and PubMed article abstracts to annotate and index them with concepts from appropriate ontologies. Researchers can then search biomedical data sources using ontology concepts.
|
NCBO
NCBO
|
Stanford University |
|
The Ontological Discovery Environment
|
A web-based environment that discovers ontological structure from empirical data.
A web-based environment that discovers ontological structure from empirical data.
|
Elissa Chesle...
Elissa Chesler, Erich Baker, Michael Langston, Jeremy Jay
|
The Jackson Laboratory |
|
OntoCAT
|
High level abstraction API (Java/REST/R) for interacting with o...
High level abstraction API (Java/REST/R) for interacting with ontology resources including local ontology files in standard OWL and OBO formats (via OWL API) and public ontology repositories: EBI Ontology Lookup Service (OLS) and NCBO BioPortal.
|
Tomasz Adamus...
Tomasz Adamusiak, Helen Parkinson, Natalja Kurbatova, Misha Kapushesky, Morris Swertz
|
EMBL-EBI, University of Groningen |
|
Neurocarta
|
Neurocarta is a knowledgebase that consolidates information on ...
Neurocarta is a knowledgebase that consolidates information on genes and phenotypes across multiple resources and allows tracking and exploring of the associations. The system enables automatic and manual curation of evidence supporting each association, as well as user-enabled entry of their own annotations. Phenotypes are recorded using controlled vocabularies such as the Disease Ontology to facilitate computational inference and linking to external data sources. The gene-to-phenotype associations are filtered by stringent criteria to focus on the annotations most likely to be relevant. Neurocarta’s in-depth annotation of neurodevelopmental disorders makes it a unique resource for neuroscientists working on brain development.
|
Dr. Paul Pavlidis
Dr. Paul Pavlidis
|
University of British Columbia |
|
Gemma
|
Gemma is a web site, database and a set of tools for the meta-a...
Gemma is a web site, database and a set of tools for the meta-analysis, re-use and sharing of genomics data, currently primarily targeted at the analysis of gene expression profiles. Gemma contains data from thousands of public studies, referencing thousands of published papers. Users can search, access and visualize coexpression and differential expression results.
|
Dr. Paul Pavlidis
Dr. Paul Pavlidis
|
University of British Columbia |
|
OntoMaton
|
OntoMaton is a google spreadsheet application allowing for onto...
OntoMaton is a google spreadsheet application allowing for ontology search and tagging directly within google spreadsheets.
More information can be found here: https://github.com/ISA-tools/OntoMaton
|
ISA team
ISA team
|
Oxford University |
|
NCBO Annotator
|
A Web service that tags free text with ontology concepts. NCBO ...
A Web service that tags free text with ontology concepts. NCBO uses these Web services to annotate resources in the NCBO Resource Index to create an ontology index of these resources. This Web service can be accessed through BioPortal or used directly in your software.
Currently, the annotation workflow is based on syntactic concept recognition (using concept names and synonyms) and on a set of semantic expansion algorithms that leverage the semantics in ontologies (e.g., is_a relations). Our service methodology leverages ontologies to create annotations of raw text and returns them using semantic web standards.
|
NCBO
NCBO
|
Stanford University |
loading...
loading...
loading...